<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CaseStudy.co.in&#187; Assorted</title>
	<atom:link href="http://casestudy.co.in/category/assorted/feed/" rel="self" type="application/rss+xml" />
	<link>http://casestudy.co.in</link>
	<description>Your Case Study Search Engine</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:09:10 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Distributed Power Generation in Rural India</title>
		<link>http://casestudy.co.in/distributed-power-generation-in-rural-india/2010/08/30/</link>
		<comments>http://casestudy.co.in/distributed-power-generation-in-rural-india/2010/08/30/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Featured Cases]]></category>
		<category><![CDATA[Industry Specific Cases]]></category>
		<category><![CDATA[ancillary services]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[Distributed Generation]]></category>
		<category><![CDATA[distribution network]]></category>
		<category><![CDATA[generation sources]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[load flow analysis]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[Rural India]]></category>
		<category><![CDATA[system improvement]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4791</guid>
		<description><![CDATA[This paper presents an analysis of a rural distribution network to examine what the benefits of decentralized generation would be for meeting rural loads. We use load flow analysis to simulate the line conditions for actual rural feeders in India, and quantify the loss reduction and system improvement by having decentralized generation available. We also [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>This paper presents an analysis of a rural distribution network to examine what the benefits of decentralized generation would be for meeting rural loads. We use load flow analysis to simulate the line conditions for actual rural feeders in India, and quantify the loss reduction and system improvement by having decentralized generation available. We also present a framework for valuing ancillary services from the generator, viz., reactive power. This provides a starting point for utilities in developing countries to better plan their systems to meet dispersed loads, while optimizing for renewables and other decentralized generation sources.<br />
<a href="http://wpweb2.tepper.cmu.edu/ceic/pdfs/CEIC_03_07.pdf"target="_blank">Read more&#8230;</a></span></p>
<p><marquee>Register to mark your comments</marquee></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/distributed-power-generation-in-rural-india/2010/08/30/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/distributed-power-generation-in-rural-india/2010/08/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things You Should Know about Windows 7</title>
		<link>http://casestudy.co.in/ten-things-you-should-know-about-windows-7/2010/08/08/</link>
		<comments>http://casestudy.co.in/ten-things-you-should-know-about-windows-7/2010/08/08/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 10:29:15 +0000</pubDate>
		<dc:creator>maddy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[Featured Cases]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[better chance]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[two areas]]></category>
		<category><![CDATA[Upgrade Windows]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[warts]]></category>
		<category><![CDATA[White Paper]]></category>
		<category><![CDATA[Windows Register]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4733</guid>
		<description><![CDATA[There&#8217;s a lot to Windows 7 &#8211; as one might expect, in a 17GB operating system! This Microsoft white paper offers ten tidbits will either get you off to a good start in your evaluation process, or perhaps suggest one or two areas for examination that you might not have thought about before. Warts and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>There&#8217;s a lot to Windows 7 &#8211; as one might expect, in a 17GB operating system! This Microsoft white paper offers ten tidbits will either get you off to a good start in your evaluation process, or perhaps suggest one or two areas for examination that you might not have thought about before. Warts and all, it looks like Windows 7 has a much better chance than Vista did of convincing organizations to upgrade from Windows XP.<br />
<a href="http://casestudy.co.in/wp-content/uploads/2010/08/10-Things-about-Windows-7.pdf"target="_blank">Read more&#8230;</a></span></p>
<p><marquee>Register to mark your comments</marquee></p>
<p><img src="http://casestudy.co.in/wp-content/uploads/2010/08/Windows-7.jpg" alt="windows 7 case study" /></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/ten-things-you-should-know-about-windows-7/2010/08/08/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/ten-things-you-should-know-about-windows-7/2010/08/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Study Intellectual Property Rights ?</title>
		<link>http://casestudy.co.in/why-we-study-intellectual-property-rights/2010/08/08/</link>
		<comments>http://casestudy.co.in/why-we-study-intellectual-property-rights/2010/08/08/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 08:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured Cases]]></category>
		<category><![CDATA[Legal Cases]]></category>
		<category><![CDATA[Copyrights]]></category>
		<category><![CDATA[decades]]></category>
		<category><![CDATA[intellectual property organization]]></category>
		<category><![CDATA[intellectual property rights]]></category>
		<category><![CDATA[International Policies]]></category>
		<category><![CDATA[international trade agreements]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[multilateral trade negotiations]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Profound Changes]]></category>
		<category><![CDATA[protecting intellectual property]]></category>
		<category><![CDATA[regional trade agreements]]></category>
		<category><![CDATA[trade related aspects of intellectual property]]></category>
		<category><![CDATA[Trade Related Aspects Of Intellectual Property Rights]]></category>
		<category><![CDATA[Treaties]]></category>
		<category><![CDATA[Umbrella]]></category>
		<category><![CDATA[world intellectual property]]></category>
		<category><![CDATA[world intellectual property organization]]></category>
		<category><![CDATA[world trade organization]]></category>
		<category><![CDATA[world trade organization wto]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4727</guid>
		<description><![CDATA[International policies toward protecting intellectual property rights (IPRs) have seen profound changes over the past two decades. Rules on how to protect patents, copyrights, trademarks, and other forms of IPRs have become a standard component of international trade agreements. Most significantly, during the Uruguay Round of multilateral trade negotiations (1986–94), members of what is today [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>International policies toward protecting intellectual property rights (IPRs) have seen profound changes over the past two decades. Rules on how to protect patents, copyrights, trademarks, and other forms of IPRs have become a standard component of international trade agreements. Most significantly, during the Uruguay Round of multilateral trade negotiations (1986–94), members of what is today the World Trade Organization (WTO) concluded the Agreement on Trade- Related Aspects of Intellectual Property Rights (TRIPS), which sets out minimum standards of protection that most of the world’s economies must respect. Additional international IPR rules have been created in various bilateral and regional trade agreements and in a number of intergovernmental treaties negotiated under the umbrella of the World Intellectual Property Organization.<a href="http://casestudy.co.in/wp-content/uploads/2010/08/why-we-learn-IPR.pdf"target="_blank"><br />
Read more&#8230;</a></span></p>
<p><marquee>Register to mark your comments</marquee></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/why-we-study-intellectual-property-rights/2010/08/08/" type="text/javascript" charset="utf-8"></script><h4>Incoming search terms</h4><ul><li><a href="http://casestudy.co.in/why-we-study-intellectual-property-rights/2010/08/08/"></a></li><li><a href="http://casestudy.co.in/why-we-study-intellectual-property-rights/2010/08/08/">business ethics intellectual property rights case study</a></li><li><a href="http://casestudy.co.in/why-we-study-intellectual-property-rights/2010/08/08/">international business negotiations casestudy 2010</a></li><li><a href="http://casestudy.co.in/why-we-study-intellectual-property-rights/2010/08/08/">iprs co in</a></li><li><a href="http://casestudy.co.in/why-we-study-intellectual-property-rights/2010/08/08/">regional trade agreements and the wto legal system</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/why-we-study-intellectual-property-rights/2010/08/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Ways to Flunk a Job Interview</title>
		<link>http://casestudy.co.in/seven-ways-to-flunk-a-job-interview/2010/08/08/</link>
		<comments>http://casestudy.co.in/seven-ways-to-flunk-a-job-interview/2010/08/08/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 07:58:16 +0000</pubDate>
		<dc:creator>maddy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured Cases]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Job Interview]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[Seven Ways]]></category>
		<category><![CDATA[when was the last time]]></category>
		<category><![CDATA[workforces]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4722</guid>
		<description><![CDATA[In this age of shrinking workforces and shuttering businesses, you’ve also got plenty of equally qualified company. And when was the last time you interviewed? Chances are, those skills could use a little polish. Fear not. But make sure you don’t throw yourself out of the race by committing one of these common — and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>In this age of shrinking workforces and shuttering businesses, you’ve also got plenty of equally qualified company. And when was the last time you interviewed? Chances are, those skills could use a little polish. Fear not. But make sure you don’t throw yourself out of the race by committing one of these common — and fatal — faux pas.<a href="http://www.bnet.com/article/seven-ways-to-flunk-a-job-interview/378908?tag=mantle_skin;content"target="_blank"><br />
Read more&#8230;</a></span></p>
<p><marquee>Register to mark your comments</marquee></p>
<p><img src="http://casestudy.co.in/wp-content/uploads/2010/08/rejected.jpg" alt="facing job interview" /></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/seven-ways-to-flunk-a-job-interview/2010/08/08/" type="text/javascript" charset="utf-8"></script><h4>Incoming search terms</h4><ul><li><a href="http://casestudy.co.in/seven-ways-to-flunk-a-job-interview/2010/08/08/"></a></li><li><a href="http://casestudy.co.in/seven-ways-to-flunk-a-job-interview/2010/08/08/">case study job interview</a></li><li><a href="http://casestudy.co.in/seven-ways-to-flunk-a-job-interview/2010/08/08/">how to flunk an interview</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/seven-ways-to-flunk-a-job-interview/2010/08/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal and Negotiating Strategies Every Manager Should Know</title>
		<link>http://casestudy.co.in/legal-and-negotiating-strategies-every-manager-should-know/2010/08/07/</link>
		<comments>http://casestudy.co.in/legal-and-negotiating-strategies-every-manager-should-know/2010/08/07/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Industrial Relations]]></category>
		<category><![CDATA[Legal Cases]]></category>
		<category><![CDATA[battlefield]]></category>
		<category><![CDATA[business disputes]]></category>
		<category><![CDATA[business leaders]]></category>
		<category><![CDATA[civilized world]]></category>
		<category><![CDATA[courtrooms]]></category>
		<category><![CDATA[Negotiating Strategies]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[step in the right direction]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4711</guid>
		<description><![CDATA[Today, in what I like to call the civilized world, disputes are resolved in courtrooms. Sure, that’s a step in the right direction. But surprisingly, the strategies and tactics of today’s business disputes are remarkably similar to those used by past leaders on the battlefield.
What’s changed the most, on the other hand, is that today’s [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>Today, in what I like to call the civilized world, disputes are resolved in courtrooms. Sure, that’s a step in the right direction. But surprisingly, the strategies and tactics of today’s business disputes are remarkably similar to those used by past leaders on the battlefield.</p>
<p>What’s changed the most, on the other hand, is that today’s leaders are surprisingly unprepared to lead their “troops” into battle. It’s shocking, frankly, how naive and ill-equipped most executives and business leaders are, both before and after they enter the modern-day legal battlefield.<br />
<a href="http://www.bnet.com/blog/ceo/10-legal-and-negotiating-strategies-every-manager-should-know/5294"target="_blank">Read more&#8230;</a></span></p>
<p><marquee>Register to mark your comments</marquee></p>
<p><img src="http://casestudy.co.in/wp-content/uploads/2010/08/strategy.jpg" alt="business strategy" /></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/legal-and-negotiating-strategies-every-manager-should-know/2010/08/07/" type="text/javascript" charset="utf-8"></script><h4>Incoming search terms</h4><ul><li><a href="http://casestudy.co.in/legal-and-negotiating-strategies-every-manager-should-know/2010/08/07/"></a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/legal-and-negotiating-strategies-every-manager-should-know/2010/08/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs Are Cool: The Strategic Value of Economic Clarity</title>
		<link>http://casestudy.co.in/costs-are-cool-the-strategic-value-of-economic-clarity/2010/08/07/</link>
		<comments>http://casestudy.co.in/costs-are-cool-the-strategic-value-of-economic-clarity/2010/08/07/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[available resources]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[inclinations]]></category>
		<category><![CDATA[intangibles]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[nonprofit executives]]></category>
		<category><![CDATA[nonprofit leaders]]></category>
		<category><![CDATA[nonprofit organizations]]></category>
		<category><![CDATA[organizational knowledge]]></category>
		<category><![CDATA[Priorities]]></category>
		<category><![CDATA[program staff]]></category>
		<category><![CDATA[running programs]]></category>
		<category><![CDATA[social challenges]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[tradeoffs]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4706</guid>
		<description><![CDATA[For most nonprofit organizations, the art of making tradeoffs is a condition of survival as well as a key element of success. With limited means to address substantial social challenges, nonprofit leaders constantly make choices about the most effective way to allocate available resources among competing priorities.
information about revenues (in the form of donations, grants, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>For most nonprofit organizations, the art of making tradeoffs is a condition of survival as well as a key element of success. With limited means to address substantial social challenges, nonprofit leaders constantly make choices about the most effective way to allocate available resources among competing priorities.<br />
information about revenues (in the form of donations, grants, and earned income) is usually fairly solid, organizational knowledge about costs tends to be weak. This is particularly the case when it comes to the true, all-in costs of providing services, running programs and otherwise operating the organization. Lacking this information, nonprofit executives often end up having to make important resource-related decisions on the basis of intangibles such as intuition, the skills and knowledge of the program staff, or the preferences and inclinations of the organization’s funders.<a href="http://www.bridgespan.org/article/costs-are-cool.aspx"target="_blank"><br />
Read more&#8230;</a></span></p>
<p><marquee>Register to mark your comments</marquee></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/costs-are-cool-the-strategic-value-of-economic-clarity/2010/08/07/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/costs-are-cool-the-strategic-value-of-economic-clarity/2010/08/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering on the promise of non profit</title>
		<link>http://casestudy.co.in/delivering-on-the-promise-of-non-profit/2010/08/07/</link>
		<comments>http://casestudy.co.in/delivering-on-the-promise-of-non-profit/2010/08/07/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Delivering On The Promise]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[hard choices]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[Harvard Review]]></category>
		<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[nonprofit leaders]]></category>
		<category><![CDATA[repercussions]]></category>
		<category><![CDATA[Tough Times]]></category>
		<category><![CDATA[unprecedented challenges]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4702</guid>
		<description><![CDATA[Tough times force hard choices. And these are rapidly becoming the toughest times most of us have ever seen. Even for nonprofit leaders who are accustomed to &#8216;making much of little,&#8217; the repercussions of the unfolding economic downturn are likely to pose unprecedented challenges.
To read this Harvard Business Review article click here

Register to mark your [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>Tough times force hard choices. And these are rapidly becoming the toughest times most of us have ever seen. Even for nonprofit leaders who are accustomed to &#8216;making much of little,&#8217; the repercussions of the unfolding economic downturn are likely to pose unprecedented challenges.<br />
To read this Harvard Business Review article <a href="http://casestudy.co.in/wp-content/uploads/2010/08/HBR.pdf"target="_blank">click here</a><br />
</span></p>
<p><marquee>Register to mark your comments</marquee></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/delivering-on-the-promise-of-non-profit/2010/08/07/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/delivering-on-the-promise-of-non-profit/2010/08/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to manage your boss?</title>
		<link>http://casestudy.co.in/how-to-manage-your-boss/2010/08/07/</link>
		<comments>http://casestudy.co.in/how-to-manage-your-boss/2010/08/07/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:22:25 +0000</pubDate>
		<dc:creator>newuser</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Assorted]]></category>
		<category><![CDATA[Featured Cases]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[communication style]]></category>
		<category><![CDATA[diane stafford]]></category>
		<category><![CDATA[discussion forums]]></category>
		<category><![CDATA[How To Manage Your Boss]]></category>
		<category><![CDATA[kansas city star]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[takeaways]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4695</guid>
		<description><![CDATA[Arranging seminars and discussion forums to explore how to manage a troublesome boss is common. Diane Stafford of The Kansas City Star gives some common takeaways from those seminars.
The first one is that you can&#8217;t change your boss, you can only change your own reactions. It&#8217;s up to you to figure out the communication style [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>Arranging seminars and discussion forums to explore how to manage a troublesome boss is common. Diane Stafford of The Kansas City Star gives some common takeaways from those seminars.</p>
<p>The first one is that you can&#8217;t change your boss, you can only change your own reactions. It&#8217;s up to you to figure out the <a href="http://casestudy.co.in/synopsis-of-business-etiquette/2010/07/25/" target="_blank">communication style</a> that works best with your boss. The author says it&#8217;s not about you, it&#8217;s about the organization, and your interests must be in sync. You need to know what your boss is being measured on and help him or her look good &#8230; <a href="http://www.siliconindia.com/shownews/How_to_manage_your_boss-nid-70430.html?utm_source=Subscriber&#038;utm_medium=Email&#038;utm_campaign=Weekend%20Newsletter" target="_blank">click here to read ahead</a><br />
</span></p>
<p><marquee>Register to mark your comments</marquee></p>
<p><img src="http://casestudy.co.in/wp-content/uploads/2010/08/Management_Article.jpg" alt="management article" /></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/how-to-manage-your-boss/2010/08/07/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/how-to-manage-your-boss/2010/08/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential qualities in a Criminal Lawyer</title>
		<link>http://casestudy.co.in/essential-qualities-in-a-criminal-lawyer/2010/08/04/</link>
		<comments>http://casestudy.co.in/essential-qualities-in-a-criminal-lawyer/2010/08/04/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:58:00 +0000</pubDate>
		<dc:creator>vicky113</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Exclusive Articles]]></category>
		<category><![CDATA[Featured Cases]]></category>
		<category><![CDATA[Legal Cases]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Clarification On]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[criminal lawyer]]></category>
		<category><![CDATA[criminal lawyers]]></category>
		<category><![CDATA[demeanour]]></category>
		<category><![CDATA[Favour]]></category>
		<category><![CDATA[Five Minutes]]></category>
		<category><![CDATA[getting to the root]]></category>
		<category><![CDATA[good chance]]></category>
		<category><![CDATA[good fortune]]></category>
		<category><![CDATA[line 1]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[problem questions]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[woes]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4680</guid>
		<description><![CDATA[Do you need a criminal lawyer? Are you looking for one to help you with your case? Is anyone you know in trouble and you need clarification on what to look for in a lawyer that will be able to help turn the case in your favour? Would you like guidelines on what you need [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>Do you need a criminal lawyer? Are you looking for one to help you with your case? Is anyone you know in trouble and you need clarification on what to look for in a lawyer that will be able to help turn the case in your favour? Would you like guidelines on what you need to spot in any lawyer before hiring his services? How would you like to know within five minutes of talking to a lawyer that you have the right guy? Here are some tips and guidelines to help you along that line.<br />
1. His History and Record<br />
Most of the time, finding a criminal lawyer isn&#8217;t the problem. It is his track record that is the problem. Questions like &#8220;How many cases has he won? How many has he lost? What do his colleagues think of him? Does he deliver solid results? Most importantly, can he help me win this case?&#8221; come to mind when you want to hire a criminal lawyer.<br />
Therefore his track record will speak volumes for him. Criminal lawyers have their victories and their losses. But you don&#8217;t want one that has more losses than victories. Some attorneys have the good fortune of winning over 98% of all their cases.<br />
If you find one like this, he is likely to be costly, will be sought out by most people and more importantly, may not have the time for you even if you have the means to pay him for his services.<br />
But if on the other hand, you can find one who has at least 65% of his cases won, then you have a very good chance of hiring the right person &#8211; and he is also likely to be less busy and cheaper.<br />
2. Professionalism<br />
A lawyer&#8217;s time is crucial and he therefore doesn&#8217;t really have the time to chitchat and talk about your woes. What he often wants to talk about is how he can help you. This should come across in your interactions. If he is professional in his interactions with you, then you can be sure you have a good one.<br />
He will often ask questions with the aim of getting to the root of the matter. His demeanour will most times be open and while he may be gruff in appearance, he can often make you feel safe. This is the kind of lawyer you want to deal with. </p>
<p>3. Flexibility in Payment options<br />
While it is important that you pay him his fees, he should be flexible and understand that times can be rough. In certain instances, if he feels that you may not be able to pay and the case involves compensation for you if you win, you can make him an offer by splitting the profits if you win the case. Good criminal lawyers tend to go for this option and will put in their very best to ensure that you win the case. After all, they cannot make any money unless they win.<br />
Other qualities to look for when selecting a criminal lawyer:<br />
* Listen carefully to your needs and explanations<br />
* Ask lots of questions to dig deep for<br />
* Provides procedures and questions that may arise in court very clear to you and other parties involved<br />
* Find all possible means the law to help you receive outcome<br />
* Understands the importance of early preparation<br />
* Works with you in your financial situation to reduce the burden<br />
If you&#8217;re not sure where to start your search, go online and type in keywords specific to your needs. For example, type &#8220;Salt lake Kolkata criminal lawyer&#8221;, &#8220;Fort Lauderdale criminal lawyer,&#8221; misuse of funds or a lawyer in Mumbai &#8220;to find a lawyer according to your specifications and / or location. This will reduce research, and help you find the websites of the various lawyers so that you can compare their services online. Make a few calls and notice the professionalism and manners of the receptionist. This is your first impression of any business and a starting point. Now you are ready to meet with a criminal lawyer or perhaps even a bit to make your final decision.<br />
<a href="http://casestudy.co.in/wp-content/uploads/2010/08/Essential-Qualities-In-A-Criminal-Lawyer_Debdipto-Majumdar.pdf"target="_blank">Click here to download the article.</a>
<p><marquee>Register to mark your comments</marquee></p>
<p><img src="http://casestudy.co.in/wp-content/uploads/2010/08/criminal_law.jpg" alt="criminal lawyer case study" /></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/essential-qualities-in-a-criminal-lawyer/2010/08/04/" type="text/javascript" charset="utf-8"></script><h4>Incoming search terms</h4><ul><li><a href="http://casestudy.co.in/essential-qualities-in-a-criminal-lawyer/2010/08/04/"></a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/essential-qualities-in-a-criminal-lawyer/2010/08/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession and Stimulus</title>
		<link>http://casestudy.co.in/recession-and-stimulus/2010/08/03/</link>
		<comments>http://casestudy.co.in/recession-and-stimulus/2010/08/03/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:49:53 +0000</pubDate>
		<dc:creator>vicky113</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Exclusive Articles]]></category>
		<category><![CDATA[american families]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[Compassion]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Election Year]]></category>
		<category><![CDATA[Fate]]></category>
		<category><![CDATA[Good Friend]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[herbert hoover]]></category>
		<category><![CDATA[Historical Context]]></category>
		<category><![CDATA[outset]]></category>
		<category><![CDATA[political football]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Roosevelt]]></category>
		<category><![CDATA[Stimulus Plan]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[very good friend of mine]]></category>
		<category><![CDATA[Wwii]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4673</guid>
		<description><![CDATA[
Recently the markets are doing extremely well where the indices grew by 3-4% and that was great; my portfolio got a much needed kick. However, I cannot help to wonder about those millions of people that are unemployed and cannot even fathom the use of the markets to grow wealth for themselves and their families. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span><br />
