<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CaseStudy.co.in&#187; Tweets</title>
	<atom:link href="http://casestudy.co.in/category/assorted/tweets/feed/" rel="self" type="application/rss+xml" />
	<link>http://casestudy.co.in</link>
	<description>Your Case Study Search Engine</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:09:10 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>@coffeegroundz: Strengthening the bond with customers</title>
		<link>http://casestudy.co.in/coffeegroundz-strengthening-the-bond-with-customers/2009/11/25/</link>
		<comments>http://casestudy.co.in/coffeegroundz-strengthening-the-bond-with-customers/2009/11/25/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 20:43:02 +0000</pubDate>
		<dc:creator>maddy</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Coffeegroundz]]></category>
		<category><![CDATA[innovative advertising]]></category>
		<category><![CDATA[online promotions]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=1391</guid>
		<description><![CDATA[
CoffeeGroundz is a popular, albeit modest, Houston, TX based independent coffee shop that sells a variety of locally roasted coffee, tea, pastries, sandwiches, and alcoholic beverages. There are a couple of booths, 16 tables and another ten on the patio. If you come to CoffeeGroundz, J.R. Cohen, its general manager, strives to make sure “you [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span><br />
CoffeeGroundz is a popular, albeit modest, Houston, TX based independent coffee shop that sells a variety of locally roasted coffee, tea, pastries, sandwiches, and alcoholic beverages. There are a couple of booths, 16 tables and another ten on the patio. If you come to CoffeeGroundz, J.R. Cohen, its general manager, strives to make sure “you feel at home.”&#8230;<a href="http://business.twitter.com/twitter101/case_coffeegroundz" target="_blank">click here to read ahead</a></span></p>
<p><marquee>Register to mark your comments</marquee></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/coffeegroundz-strengthening-the-bond-with-customers/2009/11/25/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/coffeegroundz-strengthening-the-bond-with-customers/2009/11/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@JetBlue: It&#8217;s fun, but does it scale?</title>
		<link>http://casestudy.co.in/jetblue-its-fun-but-does-it-scale/2009/11/25/</link>
		<comments>http://casestudy.co.in/jetblue-its-fun-but-does-it-scale/2009/11/25/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 20:38:53 +0000</pubDate>
		<dc:creator>maddy</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[innovative advertising]]></category>
		<category><![CDATA[jetblue]]></category>
		<category><![CDATA[online promotions]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=1389</guid>
		<description><![CDATA[When JetBlue joined Twitter in the spring of 2007, it was one of the first major brands to do so. Today, the company has nearly a million followers, and its account is often cited as an example of smart corporate twittering. But the company started out on Twitter with modest goals. It wanted to help [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>When JetBlue joined Twitter in the spring of 2007, it was one of the first major brands to do so. Today, the company has nearly a million followers, and its account is often cited as an example of smart corporate twittering. But the company started out on Twitter with modest goals. It wanted to help customers&#8230;<a href="http://business.twitter.com/twitter101/case_jetblue" target="_blank">click here to read ahead</a></span></p>
<p><marquee>Register to mark your comments</marquee></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/jetblue-its-fun-but-does-it-scale/2009/11/25/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/jetblue-its-fun-but-does-it-scale/2009/11/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi: Moving at the speed of culture</title>
		<link>http://casestudy.co.in/pepsi-moving-at-the-speed-of-culture/2009/10/06/</link>
		<comments>http://casestudy.co.in/pepsi-moving-at-the-speed-of-culture/2009/10/06/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[complaint handling]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=525</guid>
		<description><![CDATA[For years, PepsiCo, based in Purchase, NY, has had a toll-free number that consumers can call to share product feedback. People call in all the time, and the company considers the line successful. But when Pepsi brand managers wanted faster and more personal ways to connect with soda drinkers, they looked online &#8230; read the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>For years, PepsiCo, based in Purchase, NY, has had a toll-free number that consumers can call to share product feedback. People call in all the time, and the company considers the line successful. But when Pepsi brand managers wanted faster and more personal ways to connect with soda drinkers, they looked online &#8230; <a href="http://business.twitter.com/twitter101/case_pepsi">read the case study</a></span></p>
<p><marquee>Register to mark your comments</marquee></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/pepsi-moving-at-the-speed-of-culture/2009/10/06/" type="text/javascript" charset="utf-8"></script><h4>Incoming search terms</h4><ul><li><a href="http://casestudy.co.in/pepsi-moving-at-the-speed-of-culture/2009/10/06/">case study : pepsi online marketing strategy</a></li><li><a href="http://casestudy.co.in/pepsi-moving-at-the-speed-of-culture/2009/10/06/">change in pepsi after erp implementation</a></li><li><a href="http://casestudy.co.in/pepsi-moving-at-the-speed-of-culture/2009/10/06/">change management case studies pepsi</a></li><li><a href="http://casestudy.co.in/pepsi-moving-at-the-speed-of-culture/2009/10/06/">hr related case studies on pepsi</a></li><li><a href="http://casestudy.co.in/pepsi-moving-at-the-speed-of-culture/2009/10/06/">pepsi case</a></li><li><a href="http://casestudy.co.in/pepsi-moving-at-the-speed-of-culture/2009/10/06/">pepsi uk case study</a></li><li><a href="http://casestudy.co.in/pepsi-moving-at-the-speed-of-culture/2009/10/06/">pepsi: moving at the speed of culture</a></li><li><a href="http://casestudy.co.in/pepsi-moving-at-the-speed-of-culture/2009/10/06/">pepsico culture uk</a></li><li><a href="http://casestudy.co.in/pepsi-moving-at-the-speed-of-culture/2009/10/06/">speed of culture</a></li><li><a href="http://casestudy.co.in/pepsi-moving-at-the-speed-of-culture/2009/10/06/">straegy failure pepsi</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/pepsi-moving-at-the-speed-of-culture/2009/10/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
