<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CaseStudy.co.in &#187; Energy Management</title>
	<atom:link href="http://casestudy.co.in/category/concepts/corporate-social-responsibility-csr/energy-management-corporate-social-responsibility-csr/feed/" rel="self" type="application/rss+xml" />
	<link>http://casestudy.co.in</link>
	<description>Your Case Study Search Engine</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:40:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips for energy saving</title>
		<link>http://casestudy.co.in/tips-for-energy-saving/2012/01/19/</link>
		<comments>http://casestudy.co.in/tips-for-energy-saving/2012/01/19/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:40:31 +0000</pubDate>
		<dc:creator>maddy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Enviornment Management]]></category>
		<category><![CDATA[Exclusive Articles]]></category>
		<category><![CDATA[Industry Specific Cases]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[Energy Future]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Management Article Energy Saving Tips]]></category>
		<category><![CDATA[Register]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4354</guid>
		<description><![CDATA[Here is a good article which is targeted towards identifying the opportunities for power saving in a typical industrial setup.
A real nice read for all who believe in the statement that "Energy is future"Register to mark your comments

energy management]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>Here is a good article which is targeted towards identifying the opportunities for power saving in a typical industrial setup.
A real nice read for all who believe in the statement that <a href="http://casestudy.co.in/wp-content/uploads/2010/06/TipsforEnergyConservationforIndustries.pdf" target="_blank">"Energy is future"</a><p><marquee>Register to mark your comments</marquee></p>

<img src="http://casestudy.co.in/wp-content/uploads/2010/06/energy.gif" alt="management article energy saving tips" /><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Ftips-for-energy-saving%2F2012%2F01%2F19%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/tips-for-energy-saving/2012/01/19/" type="text/javascript" charset="utf-8"></script><ul><li><a href="http://casestudy.co.in/tips-for-energy-saving/2012/01/19/" title="energy management">energy management</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/tips-for-energy-saving/2012/01/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staples Inc. : Sustainability is the soul</title>
		<link>http://casestudy.co.in/staples-inc-sustainability-is-the-soul/2011/11/14/</link>
		<comments>http://casestudy.co.in/staples-inc-sustainability-is-the-soul/2011/11/14/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:40:12 +0000</pubDate>
		<dc:creator>maddy</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Enviornment Management]]></category>
		<category><![CDATA[Carbon Pollution]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Creative Energy]]></category>
		<category><![CDATA[Creative Production]]></category>
		<category><![CDATA[Dozens]]></category>
		<category><![CDATA[Efficiency Strategies]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[environment management]]></category>
		<category><![CDATA[Impressive Returns]]></category>
		<category><![CDATA[Office Supply Stores]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Sector Leader]]></category>
		<category><![CDATA[Seriousness]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[staples]]></category>
		<category><![CDATA[Staples Inc]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=1757</guid>
		<description><![CDATA[As corporations comprehend the seriousness of risks and opportunities posed by climate change, a trend is emerging of reducing carbon pollution from operations through creative production of renewable energy, combined with efficiency strategies.
Staples, a sector leader with more than 2000 [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>As corporations comprehend the seriousness of risks and opportunities posed by climate change, a trend is emerging of reducing carbon pollution from operations through creative production of renewable energy, combined with efficiency strategies.
Staples, a sector leader with more than 2000 office-supply stores around the world, has adopted just such a strategy, combining impressive returns through energy savings with a truly unique program to produce solar energy at dozens of their stores. <a href="http://www.cleanair-coolplanet.org/information/pdf/Staples_Case_Study.pdf"target="_blank">Read More</a>.....</span></p><p><marquee>Register to mark your comments</marquee></p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Fstaples-inc-sustainability-is-the-soul%2F2011%2F11%2F14%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/staples-inc-sustainability-is-the-soul/2011/11/14/" type="text/javascript" charset="utf-8"></script><ul><li><a href="http://casestudy.co.in/staples-inc-sustainability-is-the-soul/2011/11/14/" title="staples inc case study answers">staples inc case study answers</a></li><li><a href="http://casestudy.co.in/staples-inc-sustainability-is-the-soul/2011/11/14/" title="strategy for staples inc case study">strategy for staples inc case study</a></li><li><a href="http://casestudy.co.in/staples-inc-sustainability-is-the-soul/2011/11/14/" title="amanco case study solution">amanco case study solution</a></li><li><a href="http://casestudy.co.in/staples-inc-sustainability-is-the-soul/2011/11/14/" title="maruthi a case study pollution">maruthi a case study pollution</a></li><li><a href="http://casestudy.co.in/staples-inc-sustainability-is-the-soul/2011/11/14/" title="staples case study answer">staples case study answer</a></li><li><a href="http://casestudy.co.in/staples-inc-sustainability-is-the-soul/2011/11/14/" title="staples renewable energy case study">staples renewable energy case study</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/staples-inc-sustainability-is-the-soul/2011/11/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study on Towers Perrin</title>
		<link>http://casestudy.co.in/case-study-on-towers-perrin/2011/11/05/</link>
		<comments>http://casestudy.co.in/case-study-on-towers-perrin/2011/11/05/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 05:23:10 +0000</pubDate>
		<dc:creator>ankitv</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[Business Ethics]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[actuarial consulting]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Consulting Firms]]></category>
		<category><![CDATA[financial services consulting]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance consulting]]></category>
		<category><![CDATA[intermediary services]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[professional services firm]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[reinsurance]]></category>
		<category><![CDATA[Specialising]]></category>
		<category><![CDATA[tillinghast]]></category>
		<category><![CDATA[towers perrin]]></category>
		<category><![CDATA[watson wyatt]]></category>
		<category><![CDATA[Web Page]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=11191</guid>
		<description><![CDATA[Towers Perrin was a professional services firm
 specialising in human resources and financial 
services consulting, which merged in January 2010
 with Watson Wyatt to form Towers Watson. 
The firm was a provider of reinsurance intermediary services,
 and are active in [...]]]></description>
			<content:encoded><![CDATA[Towers Perrin was a professional services firm
 specialising in human resources and financial 
services consulting, which merged in January 2010
 with Watson Wyatt to form Towers Watson. 
The firm was a provider of reinsurance intermediary services,
 and are active in the actuarial consulting arena
 with their Tillinghast insurance consulting practice.

One of the world's largest management and 
human resources consulting firms moves 
procurement of goods and 
services online via an e-business on 
demand™ utility computing option.  


For info with regard on 
case study on 
<a href="http://www-07.ibm.com/services/pdf/success_story_summary_towers_perrin.pdf">Towers Perrin</a> ,
sign in the web page directly.<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Fcase-study-on-towers-perrin%2F2011%2F11%2F05%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/case-study-on-towers-perrin/2011/11/05/" type="text/javascript" charset="utf-8"></script><ul><li><a href="http://casestudy.co.in/case-study-on-towers-perrin/2011/11/05/" title="john deere case study pdf">john deere case study pdf</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/case-study-on-towers-perrin/2011/11/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study on Union Pacific Railroad</title>
		<link>http://casestudy.co.in/case-study-on-union-pacific-railroad/2011/11/04/</link>
		<comments>http://casestudy.co.in/case-study-on-union-pacific-railroad/2011/11/04/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:57:22 +0000</pubDate>
		<dc:creator>ankitv</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[Business Ethics]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Industry Specific Cases]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business mix]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[chemical energy]]></category>
		<category><![CDATA[diversified business]]></category>
		<category><![CDATA[Gateways]]></category>
		<category><![CDATA[gulf coast ports]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[population centers]]></category>
		<category><![CDATA[rail franchises]]></category>
		<category><![CDATA[railroad sign]]></category>
		<category><![CDATA[railroad union]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[Transportation Companies]]></category>
		<category><![CDATA[Two Thirds]]></category>
		<category><![CDATA[Union Pacific]]></category>
		<category><![CDATA[union pacific railroad]]></category>
		<category><![CDATA[uprr]]></category>
		<category><![CDATA[Web Page]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=10506</guid>
		<description><![CDATA[Union Pacific Railroad (UPRR) is one of America's
 leading transportation companies. The railroad 
links 23 states in the western two-thirds of 
the country and serves the fastest-growing U.S.
 population centers. UPRR's diversified business
 mix includes agricultural, automotive, chemical, 
energy and [...]]]></description>
			<content:encoded><![CDATA[Union Pacific Railroad (UPRR) is one of America's
 leading transportation companies. The railroad 
links 23 states in the western two-thirds of 
the country and serves the fastest-growing U.S.
 population centers. UPRR's diversified business
 mix includes agricultural, automotive, chemical, 
energy and industrial products, plus intermodal
 transportation. The railroad offers long-haul
 routes from all major West Coast and Gulf Coast 
ports to eastern gateways. UPRR also connects
 with Canada's rail systems and is the only 
railroad serving all six major gateways to
 Mexico, making it one of North America's 
premier rail franchises.


For info with regard on 
case study on 
<a href="http://www.bhmi.com/unionpacific.html">Union Pacific Railroad </a>,
sign in the web page directly.<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Fcase-study-on-union-pacific-railroad%2F2011%2F11%2F04%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/case-study-on-union-pacific-railroad/2011/11/04/" type="text/javascript" charset="utf-8"></script><ul><li><a href="http://casestudy.co.in/case-study-on-union-pacific-railroad/2011/11/04/" title="chemical energy case study">chemical energy case study</a></li><li><a href="http://casestudy.co.in/case-study-on-union-pacific-railroad/2011/11/04/" title="pacific oil company case study">pacific oil company case study</a></li><li><a href="http://casestudy.co.in/case-study-on-union-pacific-railroad/2011/11/04/" title="railroad case study union pacific">railroad case study union pacific</a></li><li><a href="http://casestudy.co.in/case-study-on-union-pacific-railroad/2011/11/04/" title="union pacific innovation case study">union pacific innovation case study</a></li><li><a href="http://casestudy.co.in/case-study-on-union-pacific-railroad/2011/11/04/" title="union pacific railroad case study">union pacific railroad case study</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/case-study-on-union-pacific-railroad/2011/11/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study on Reduction in Lighting Energy Costs</title>
		<link>http://casestudy.co.in/case-study-on-reduction-in-lighting-energy-costs/2011/11/02/</link>
		<comments>http://casestudy.co.in/case-study-on-reduction-in-lighting-energy-costs/2011/11/02/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 06:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Crisis Management]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Enviornment Management]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[cold storage]]></category>
		<category><![CDATA[critical element]]></category>
		<category><![CDATA[energy cost]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[lighting energy]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[proper lighting]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[Web Page]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=8287</guid>
		<description><![CDATA[This case study is about the reduction of lighting energy cost. how did the Nordic cold storage reduces their lighting energy cost. Proper lighting is not only significant but a critical element for success....

&#160;

For info with regard on case study on Nordic Cold ,sign in the web [...]]]></description>
			<content:encoded><![CDATA[This case study is about the reduction of lighting energy cost. how did the Nordic cold storage reduces their lighting energy cost. Proper lighting is not only significant but a critical element for success....
<pre></pre>
&nbsp;

For info with regard on case study on <a href="http://www.acuitybrands.com/Libraries/GovDocs/ABL_CaseStudy-Nordic.sflb.ashx">Nordic Cold</a> ,sign in the web page directly.
<pre></pre><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Fcase-study-on-reduction-in-lighting-energy-costs%2F2011%2F11%2F02%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/case-study-on-reduction-in-lighting-energy-costs/2011/11/02/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/case-study-on-reduction-in-lighting-energy-costs/2011/11/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficient IT : The Intel&#039;s Way</title>
		<link>http://casestudy.co.in/energy-efficient-it-the-intels-way/2011/10/16/</link>
		<comments>http://casestudy.co.in/energy-efficient-it-the-intels-way/2011/10/16/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 11:41:45 +0000</pubDate>
		<dc:creator>newuser</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[bmw group]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Management Article Intel Energy Saving]]></category>
		<category><![CDATA[paramount importance]]></category>
		<category><![CDATA[reducing energy consumption]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[Roadmap]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[technology partner]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=950</guid>
		<description><![CDATA[Reducing energy consumption and CO2 emissions in power-hungry areas like IT is becoming of paramount importance to companies all over the globe. Together with long-standing technology partner Intel, BMW Group set out a roadmap titled E2IT (Energy Efficient IT) for [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>Reducing energy consumption and CO2 emissions in power-hungry areas like IT is becoming of paramount importance to companies all over the globe. Together with long-standing technology partner Intel, BMW Group set out a roadmap titled <strong>E2IT (Energy Efficient IT)</strong> for improving the <a href="http://casestudy.co.in/category/concepts/corporate-social-responsibility-csr/energy-management-corporate-social-responsibility-csr/" target="_blank">energy efficiency and effectiveness</a> of its IT infrastructure. E2IT outlines sensible and target-oriented energy use that does not endanger the reliability and security of IT operations. <a href="http://www.intel.com/references/pdfs/BMW_E2IT_casestudy_FV.pdf" target="_blank">click here to read further</a></span></p>
<p><marquee>Register to mark your comments</marquee></p>

<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5CPDAnCjCUY&amp;hl=en_US&amp;fs=1?color1=0x5d1719&amp;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5CPDAnCjCUY&amp;hl=en_US&amp;fs=1?color1=0x5d1719&amp;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>

<img src="http://casestudy.co.in/wp-content/uploads/2010/07/management-article-intel-energy-saving.png" alt="management article intel energy saving" /><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Fenergy-efficient-it-the-intels-way%2F2011%2F10%2F16%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/energy-efficient-it-the-intels-way/2011/10/16/" type="text/javascript" charset="utf-8"></script><ul><li><a href="http://casestudy.co.in/energy-efficient-it-the-intels-way/2011/10/16/" title="TPM ROADMAP">TPM ROADMAP</a></li><li><a href="http://casestudy.co.in/energy-efficient-it-the-intels-way/2011/10/16/" title="what tpm roadmap">what tpm roadmap</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/energy-efficient-it-the-intels-way/2011/10/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Management at Motorola</title>
		<link>http://casestudy.co.in/energy-management-at-motorola/2011/09/21/</link>
		<comments>http://casestudy.co.in/energy-management-at-motorola/2011/09/21/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Enviornment Management]]></category>
		<category><![CDATA[Free Cases]]></category>
		<category><![CDATA[General Management]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Short Case Studies]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[environment management]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[save energy]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=482</guid>
		<description><![CDATA[Motorola is a manufacturer of wireless telephone handsets, and also designs and sells wireless network infrastructure equipment such as cellular transmission base stations and signal amplifiers. This case study reveals as to how under the umbrella of corporate social responsibility [...]]]></description>
			<content:encoded><![CDATA[Motorola is a manufacturer of wireless telephone handsets, and also designs and sells wireless network infrastructure equipment such as cellular transmission base stations and signal amplifiers. This case study reveals as to how under the umbrella of corporate social responsibility Motorola is committed to efficiently and effectively manage its energy. <a class="aligncenter" href="http://www.motorola.com/staticfiles/Business/Corporate/US-EN/corporate-responsibility/environment/operations-energy-management-performance-and-goals.html" target="_blank">refer to entire case</a><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Fenergy-management-at-motorola%2F2011%2F09%2F21%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/energy-management-at-motorola/2011/09/21/" type="text/javascript" charset="utf-8"></script><ul><li><a href="http://casestudy.co.in/energy-management-at-motorola/2011/09/21/" title="information about save energy save enviornment">information about save energy save enviornment</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/energy-management-at-motorola/2011/09/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREEN NIVESH</title>
		<link>http://casestudy.co.in/green-nivesh/2010/12/14/</link>
		<comments>http://casestudy.co.in/green-nivesh/2010/12/14/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 06:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Enviornment Management]]></category>
		<category><![CDATA[Exclusive Articles]]></category>
		<category><![CDATA[Featured Cases]]></category>
		<category><![CDATA[asset allocation decisions]]></category>
		<category><![CDATA[bio fuels]]></category>
		<category><![CDATA[burning fossil fuels]]></category>
		<category><![CDATA[conscious businesses]]></category>
		<category><![CDATA[electric generators]]></category>
		<category><![CDATA[energy technology]]></category>
		<category><![CDATA[environmental practices]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[gray area]]></category>
		<category><![CDATA[Heavyweights]]></category>
		<category><![CDATA[Investment Vehicles]]></category>
		<category><![CDATA[major stock exchanges]]></category>
		<category><![CDATA[Portfolio Manager]]></category>
		<category><![CDATA[Professional Portfolio]]></category>
		<category><![CDATA[Prospec]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[start ups]]></category>
		<category><![CDATA[stock exchanges of the world]]></category>
		<category><![CDATA[stock indexes]]></category>
		<category><![CDATA[Traditional Investment]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=5185</guid>
		<description><![CDATA[INTRODUCTION
These are traditional investment vehicles (such as stocks, exchange-traded funds and mutual funds) in which the underlying business is somehow involved in operations aimed at improving the environment. This can range from companies that are developing alternative energy technology to [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span><strong>INTRODUCTION</strong>
These are traditional investment vehicles (such as stocks, exchange-traded funds and mutual funds) in which the underlying business is somehow involved in operations aimed at improving the environment. This can range from companies that are developing alternative energy technology to companies that have the best environmental practices.

For the <a href="http://casestudy.co.in/category/assorted/economics/" target="_blank">stock savvy</a>, there are many pure-plays, leading edge green companies that are traded on the major stock exchanges of the world. These include start-ups that are developing new methods for creating bio fuels or solar panels, and traditional market cap heavyweights that are expanding their product lines to include environmentally friendly products (such as General Electric's development of wind-powered electric generators).

Green investing can also be achieved through exchange-traded funds (ETFs), which mimic the stock indexes made up of green companies. Mutual funds can be another alternative, in which case a professional portfolio manager makes the green asset allocation decisions based on the fund's prospectus.    

Unfortunately, because individual beliefs on what constitutes a "<strong>green investment</strong>" vary, exactly what qualifies as a green investment is a bit of a gray area. Purchasing stock in a business that is an industry leader in terms of employing environmentally conscious businesses practices in a traditionally "ungreen" industry may be considered a green investment for some, but not for others. For example, consider an oil company that has the best record for environmental practices. While it is environmentally sound that the company is making the best precautions in preventing any direct damage to the environment through its day-to-day operations of drilling for oil, some people may object to purchasing its stock as a green investment, because burning fossil fuels is the leading contributor of global warming.  

Therefore, prospective green investors should research their investments (by checking out a green fund's prospectus or a stock's annual filings) to see if an investment includes the types of companies that fit their personal definition of "green".

<strong>WHERE TO INVEST?</strong>
Many investors who would like to invest in order to make the world a better place to live are unsure of in which projects to exactly. Let’s look at some projects in which an investor can invest in.

1.	<strong>Geothermal</strong> - The potential of geothermal power is vast. Tapping the heat from the earth’s core could turn out to be one of the most abundant sources of low carbon, zero-emission renewable energy we have available. The geothermal potential of places like Iceland, Hawaii and New Zealand are well-known, but new technologies now being developed will make it possible to generate heat and electricity from just about anywhere. Geothermal is the power behind domestic ground-source Heat Pumps, which take advantage of the constant temperature of the earth and use it for both cooling and heating.

2.	<strong>Hydrogen &#038; Fuel Cells</strong> - Hydrogen-powered fuel cells are already in use for an increasing number of applications. Fuel cell buses are on the roads of California, China and Germany. The first passenger ferry powered by fuel cells has been operational in Hamburg since summer 2008. There’s even a propotype airplane powered by fuel cells. A fuel cell is basically an electricity producing machine that uses oxygen (from the air) and hydrogen to generate electricity and heat. Hydrogen is the most abundant substance in the universe, and contains more energy per unit of weight than any other fuel. A fuel cell powered by hydrogen emits only water and heat as by-products: there are no harmful emissions or gases. Fuel cells are incredibly efficient, run silently (so they can be used anywhere), and can operate continuously (providing base load power and therefore stability to the grid). In today’s tough economic times, the outlook remains uncertain for the entire sector. But for long-term investors there are interesting opportunities.

3.	<strong>Power Storage</strong> - <a href="http://casestudy.co.in/category/concepts/corporate-social-responsibility-csr/energy-management-corporate-social-responsibility-csr/" target="_blank">ENERGY storage</a> is a key component of the low-carbon revolution. It goes hand-in-hand with the Smart Grid in making the most of renewable power, which (as critics are quick to point out) can be variable in its output. High-performance, cost-effective power storage will go a long way towards solving this problem – which is why President Obama’s economic stimulus bill, the American Recovery and Reinvestment Act 2009, includes over US$2 billion in grants for advanced power solutions.

