<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CaseStudy.co.in &#187; Employee Relations</title>
	<atom:link href="http://casestudy.co.in/category/human-resource-case-studies/employee-relations/feed/" rel="self" type="application/rss+xml" />
	<link>http://casestudy.co.in</link>
	<description>Your Case Study Search Engine</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:40:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Should You Tell Them They&#039;ll Be Laid Off? : A HR Case Study</title>
		<link>http://casestudy.co.in/should-you-tell-them-theyll-be-laid-off-a-hr-case-study/2012/01/30/</link>
		<comments>http://casestudy.co.in/should-you-tell-them-theyll-be-laid-off-a-hr-case-study/2012/01/30/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:40:18 +0000</pubDate>
		<dc:creator>maddy</dc:creator>
				<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[Featured Cases]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Industrial Relations]]></category>
		<category><![CDATA[Recruitment & Selection]]></category>
		<category><![CDATA[acquisition strategy]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Cfos]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[HR Department]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=2295</guid>
		<description><![CDATA[This article is a case study indicating that how a CEO tells why HR should work hand-in-hand with finance in a merger. If one look at the acquisition strategy of most companies, the earlier is to get in the process, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>This article is a case study indicating that how a CEO tells why HR should work hand-in-hand with finance in a merger. If one look at the <a href="http://casestudy.co.in/category/business-case-study/business-strategy/merger-and-acquisition/" target="_blank">acquisition strategy</a> of most companies, the earlier is to get in the process, the more it is skewed to finance and less to HR. At Thoratec, HR couldn't go out and spend a lot of money without working with finance, but finance, on the other hand, shouldn't make assumptions about cost of labor and cost of benefits without talking to HR about it. A good HR department is going to force the general manager to communicate increasingly and more. If the current <strong>economic downturn</strong> continues and layoffs persist, more and more CFOs might find HR officials checking their work when their companies are thinking about a merger. <a href="http://www.cfo.com/article.cfm/2998797"target=_blank>Read more...</a></span></p><p><marquee>Register to mark your comments</marquee></p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Fshould-you-tell-them-theyll-be-laid-off-a-hr-case-study%2F2012%2F01%2F30%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/should-you-tell-them-theyll-be-laid-off-a-hr-case-study/2012/01/30/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/should-you-tell-them-theyll-be-laid-off-a-hr-case-study/2012/01/30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Do I Convince My Boss?</title>
		<link>http://casestudy.co.in/how-do-i-convince-my-boss/2012/01/13/</link>
		<comments>http://casestudy.co.in/how-do-i-convince-my-boss/2012/01/13/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:40:36 +0000</pubDate>
		<dc:creator>maddy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Recruitment & Selection]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[programmers]]></category>
		<category><![CDATA[toot your own horn]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4253</guid>
		<description><![CDATA[Companies often make the mistake of thinking the best programmer will be the best manager of programmers. This is rarely the case, as programming and managing are different skills.
The problem is, as you know, that it’s super obvious that the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>Companies often make the mistake of thinking the best programmer will be the best manager of programmers. This is rarely the case, as programming and managing are different skills.
The problem is, as you know, that it’s super obvious that the best programmer is the best.  Your “soft” skills are less quantifiable.  You do need to toot your own horn.  Let’s figure out a way to do that.
<a href="http://blogs.bnet.com/career-advice/?p=1230&#038;tag=nl.e713"target="_blank">Read more....</a><p><marquee>Register to mark your comments</marquee></p>

<img src="http://casestudy.co.in/wp-content/uploads/2010/06/manager.jpg" alt="management article relationship with boss" /><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Fhow-do-i-convince-my-boss%2F2012%2F01%2F13%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/how-do-i-convince-my-boss/2012/01/13/" type="text/javascript" charset="utf-8"></script><ul><li><a href="http://casestudy.co.in/how-do-i-convince-my-boss/2012/01/13/" title="Aldrich bill filetype:pdf">Aldrich bill filetype:pdf</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/how-do-i-convince-my-boss/2012/01/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour Standards and Globalisation: A Case Study of Implementing Minimum Wages</title>
		<link>http://casestudy.co.in/labour-standards-and-globalisation-a-case-study-of-implementing-minimum-wages/2011/12/31/</link>
		<comments>http://casestudy.co.in/labour-standards-and-globalisation-a-case-study-of-implementing-minimum-wages/2011/12/31/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 11:40:18 +0000</pubDate>
		<dc:creator>maddy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[Featured Cases]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Industrial Relations]]></category>
		<category><![CDATA[Legal Cases]]></category>
		<category><![CDATA[academic institution]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[contention]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[globalisation]]></category>
		<category><![CDATA[institutionalisation]]></category>
		<category><![CDATA[Labour Standards]]></category>
		<category><![CDATA[minimum wage policy]]></category>
		<category><![CDATA[minimum wages]]></category>
		<category><![CDATA[onslaught]]></category>
		<category><![CDATA[precipitous drop]]></category>
		<category><![CDATA[public sector]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=3673</guid>
		<description><![CDATA[
Minimum wage policy has remained in contention with economists and policy makers aligned on both sides of the debate. Increasingly the state has been forced to formally retract these laws under the onslaught of the globalisation of capital. This has [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>
<strong>Minimum wage policy</strong> has remained in contention with economists and policy makers aligned on both sides of the debate. Increasingly the state has been forced to formally retract these laws under the onslaught of the <a href="http://casestudy.co.in/?s=globalization" target="_blank">globalisation</a> of capital. This has resulted in a precipitous drop of wages for workers, especially in the so-called ‘<strong>unorganised sector</strong>’. The present note is an attempt to capture the process and consequences of institutionalisation of payment of minimum wages in a public sector academic institution.
<a href="http://sanhati.com/articles/1692/"target="_blank">Read more...</a><p><marquee>Register to mark your comments</marquee></p>

<img src="http://casestudy.co.in/wp-content/uploads/2010/06/labour-law.jpg" alt="labour law case study" /><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Flabour-standards-and-globalisation-a-case-study-of-implementing-minimum-wages%2F2011%2F12%2F31%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/labour-standards-and-globalisation-a-case-study-of-implementing-minimum-wages/2011/12/31/" type="text/javascript" charset="utf-8"></script><ul><li><a href="http://casestudy.co.in/labour-standards-and-globalisation-a-case-study-of-implementing-minimum-wages/2011/12/31/" title="case study of minimum wages in india 2011">case study of minimum wages in india 2011</a></li><li><a href="http://casestudy.co.in/labour-standards-and-globalisation-a-case-study-of-implementing-minimum-wages/2011/12/31/" title="Globalisation of Capital labour laws">Globalisation of Capital labour laws</a></li><li><a href="http://casestudy.co.in/labour-standards-and-globalisation-a-case-study-of-implementing-minimum-wages/2011/12/31/" title="product life cycle of frooti financial history">product life cycle of frooti financial history</a></li><li><a href="http://casestudy.co.in/labour-standards-and-globalisation-a-case-study-of-implementing-minimum-wages/2011/12/31/" title="case study on wages in india">case study on wages in india</a></li><li><a href="http://casestudy.co.in/labour-standards-and-globalisation-a-case-study-of-implementing-minimum-wages/2011/12/31/" title="cases and result of minimum wage in india">cases and result of minimum wage in india</a></li><li><a href="http://casestudy.co.in/labour-standards-and-globalisation-a-case-study-of-implementing-minimum-wages/2011/12/31/" title="short case on minimum wage">short case on minimum wage</a></li><li><a href="http://casestudy.co.in/labour-standards-and-globalisation-a-case-study-of-implementing-minimum-wages/2011/12/31/" title="study on minimum wages in india">study on minimum wages in india</a></li><li><a href="http://casestudy.co.in/labour-standards-and-globalisation-a-case-study-of-implementing-minimum-wages/2011/12/31/" title="ways to implement min wages in india">ways to implement min wages in india</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/labour-standards-and-globalisation-a-case-study-of-implementing-minimum-wages/2011/12/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In Developing An Organization&#039;s Talent</title>
		<link>http://casestudy.co.in/investing-in-developing-an-organizations-talent/2011/11/27/</link>
		<comments>http://casestudy.co.in/investing-in-developing-an-organizations-talent/2011/11/27/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 11:40:36 +0000</pubDate>
		<dc:creator>maddy</dc:creator>
				<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Recruitment & Selection]]></category>
		<category><![CDATA[Associated Content]]></category>
		<category><![CDATA[Capital Invest]]></category>
		<category><![CDATA[competitive market]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[knowledge economy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Workforce Management]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=2149</guid>
		<description><![CDATA[Organizations need to maintain their pond, which requires restocking periodically and keeping in balance, eliminating the need to start over. In nowadays' knowledge economy, which has created an intensely competitive market for human capital, organizations must invest as much in [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>Organizations need to maintain their pond, which requires restocking periodically and keeping in balance, eliminating the need to start over. In nowadays' knowledge economy, which has created an intensely competitive market for human capital, organizations must invest as much in developing their talent within their organization as they do in recruiting it. <a href="http://www.associatedcontent.com/article/829657/investing_in_developing_an_organizations.html?cat=55"target=_blank>Read More...</a></span></p><p><marquee>Register to mark your comments</marquee></p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Finvesting-in-developing-an-organizations-talent%2F2011%2F11%2F27%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/investing-in-developing-an-organizations-talent/2011/11/27/" type="text/javascript" charset="utf-8"></script><ul><li><a href="http://casestudy.co.in/investing-in-developing-an-organizations-talent/2011/11/27/" title="case study competitive market">case study competitive market</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/investing-in-developing-an-organizations-talent/2011/11/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate strategy and the role of HRM: critical cases in oil and chemicals</title>
		<link>http://casestudy.co.in/corporate-strategy-and-the-role-of-hrm-critical-cases-in-oil-and-chemicals/2011/11/18/</link>
		<comments>http://casestudy.co.in/corporate-strategy-and-the-role-of-hrm-critical-cases-in-oil-and-chemicals/2011/11/18/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 23:40:01 +0000</pubDate>
		<dc:creator>maddy</dc:creator>
				<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Industrial Relations]]></category>
		<category><![CDATA[Chemical industry]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Critical Cases]]></category>
		<category><![CDATA[Empirical Research]]></category>
		<category><![CDATA[hr environment]]></category>
		<category><![CDATA[hr issues]]></category>
		<category><![CDATA[Human resource management]]></category>
		<category><![CDATA[Oil Companies]]></category>
		<category><![CDATA[Oil industry]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[uk oil]]></category>
		<category><![CDATA[unit labour costs]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=1915</guid>
		<description><![CDATA[HR issues are fundamental to business is compelling at the level of unit labour costs, but whether they are fundamental to the strategy process has remained highly questionable. The paper suggests that a favourable HR environment has to be established [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>HR issues are fundamental to business is compelling at the level of unit labour costs, but whether they are fundamental to the strategy process has remained highly questionable. The paper suggests that a favourable HR environment has to be established before the various strategic choices can be analysed. Empirical research in two UK oil and chemical companies provides evidence that the effect of HR issues on corporate strategy is understated. <a href="http://www.emeraldinsight.com/Insight/ViewContentServlet;jsessionid=526963D9C920668443624C4C66C4870C?Filename=Published/EmeraldFullTextArticle/Pdf/0190210204.pdf"target="_blank">Read more to know</a>....</span></p><p><marquee>Register to mark your comments</marquee></p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Fcorporate-strategy-and-the-role-of-hrm-critical-cases-in-oil-and-chemicals%2F2011%2F11%2F18%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/corporate-strategy-and-the-role-of-hrm-critical-cases-in-oil-and-chemicals/2011/11/18/" type="text/javascript" charset="utf-8"></script><ul><li><a href="http://casestudy.co.in/corporate-strategy-and-the-role-of-hrm-critical-cases-in-oil-and-chemicals/2011/11/18/" title="case on environment of hr">case on environment of hr</a></li><li><a href="http://casestudy.co.in/corporate-strategy-and-the-role-of-hrm-critical-cases-in-oil-and-chemicals/2011/11/18/" title="hr environment">hr environment</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/corporate-strategy-and-the-role-of-hrm-critical-cases-in-oil-and-chemicals/2011/11/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study on WellPoint</title>
		<link>http://casestudy.co.in/case-study-wellpoint/2011/11/03/</link>
		<comments>http://casestudy.co.in/case-study-wellpoint/2011/11/03/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 06:06:08 +0000</pubDate>
		<dc:creator>ankitv</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[associate satisfaction]]></category>
		<category><![CDATA[bcbs of georgia]]></category>
		<category><![CDATA[career development opportunities]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[employee retention]]></category>
		<category><![CDATA[georgia division]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Web Page]]></category>
		<category><![CDATA[wellpoint]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=8989</guid>
		<description><![CDATA[According to WellPoint surveys,
associate satisfaction at WellPoint’s
BCBS of Georgia division in 2003 was
62 percent – below
the national company
average of 69 percent. The company
needed to increase associate satisfaction
 and first-year employee retention
through focused, career development
opportunities.

For info with regard
 on case study [...]]]></description>
			<content:encoded><![CDATA[<pre>According to WellPoint surveys,</pre>
<pre>associate satisfaction at WellPoint’s</pre>
<pre>BCBS of Georgia division in 2003 was</pre>
<pre>62 percent – below</pre>
<pre>the national company
average of 69 percent. The company
needed to increase associate satisfaction</pre>
<pre> and first-year employee retention
through focused, career development
opportunities.</pre>
<pre></pre>
<pre>For info with regard</pre>
<pre> on case study on
<a href="http://www.skillsoft.com/about/customers/documents/Wellpoint_casestudy.pdf">WellPoint </a>,</pre>
<pre>sign in the</pre>
<pre>web page directly.</pre><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Fcase-study-wellpoint%2F2011%2F11%2F03%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/case-study-wellpoint/2011/11/03/" type="text/javascript" charset="utf-8"></script><ul><li><a href="http://casestudy.co.in/case-study-wellpoint/2011/11/03/" title="case study of job retention on an indian companies">case study of job retention on an indian companies</a></li><li><a href="http://casestudy.co.in/case-study-wellpoint/2011/11/03/" title="WELLPOINT CASE STUDY">WELLPOINT CASE STUDY</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/case-study-wellpoint/2011/11/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study on Avon Products</title>
		<link>http://casestudy.co.in/case-study-on-avon-products/2011/11/02/</link>
		<comments>http://casestudy.co.in/case-study-on-avon-products/2011/11/02/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[Business Ethics]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[Industrial Relations]]></category>
		<category><![CDATA[Short Case Studies]]></category>
		<category><![CDATA[avon products]]></category>
		<category><![CDATA[bright horizons]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[child care]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mcconnell]]></category>
		<category><![CDATA[parenting seminars]]></category>
		<category><![CDATA[Perfume]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[Web Page]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=8491</guid>
		<description><![CDATA[Avon Products was founded in 1886 by David H McConnell. It produces cosmetics, perfume and toys. It is also know for it leadership.  In addition to providing back-up child care, Avon also partnered with Bright Horizons to provide educational and parenting seminars [...]]]></description>
			<content:encoded><![CDATA[Avon Products was founded in 1886 by David H McConnell. It produces cosmetics, perfume and toys. It is also know for it leadership.  In addition to providing back-up child care, Avon also partnered with Bright Horizons to provide educational and parenting seminars to employees.

&nbsp;

For info with regard on case study on <a href="http://www.brighthorizons.com/solutionsatwork/article.aspx?articleid=156">Avon Products</a> , sign in the web page directly.<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Fcase-study-on-avon-products%2F2011%2F11%2F02%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/case-study-on-avon-products/2011/11/02/" type="text/javascript" charset="utf-8"></script><ul><li><a href="http://casestudy.co.in/case-study-on-avon-products/2011/11/02/" title="avon products sap　crm -job -jobs　-somerset">avon products sap　crm -job -jobs　-somerset</a></li><li><a href="http://casestudy.co.in/case-study-on-avon-products/2011/11/02/" title="avon products case study">avon products case study</a></li><li><a href="http://casestudy.co.in/case-study-on-avon-products/2011/11/02/" title="reasons for failure of harley davidson perfume ppt">reasons for failure of harley davidson perfume ppt</a></li><li><a href="http://casestudy.co.in/case-study-on-avon-products/2011/11/02/" title="case avon products ppt">case avon products ppt</a></li><li><a href="http://casestudy.co.in/case-study-on-avon-products/2011/11/02/" title="avon business model in US">avon business model in US</a></li><li><a href="http://casestudy.co.in/case-study-on-avon-products/2011/11/02/" title="perfume management case study">perfume management case study</a></li><li><a href="http://casestudy.co.in/case-study-on-avon-products/2011/11/02/" title="Case Study about Avon Cosmetics">Case Study about Avon Cosmetics</a></li><li><a href="http://casestudy.co.in/case-study-on-avon-products/2011/11/02/" title="case study marketing 2011 avon">case study marketing 2011 avon</a></li><li><a href="http://casestudy.co.in/case-study-on-avon-products/2011/11/02/" title="case study of avon">case study of avon</a></li><li><a href="http://casestudy.co.in/case-study-on-avon-products/2011/11/02/" title="ppt on avon enviroment case">ppt on avon enviroment case</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/case-study-on-avon-products/2011/11/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR as a Business Partner</title>
		<link>http://casestudy.co.in/hr-as-a-business-partner/2010/11/30/</link>
		<comments>http://casestudy.co.in/hr-as-a-business-partner/2010/11/30/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 05:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[Employee Satisfaction]]></category>
		<category><![CDATA[Exclusive Articles]]></category>
		<category><![CDATA[Featured Cases]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[business fraternity]]></category>
		<category><![CDATA[business leaders]]></category>
		<category><![CDATA[business partner]]></category>
		<category><![CDATA[Chartered Institute Of Personnel]]></category>
		<category><![CDATA[Chartered Institute Of Personnel And Development]]></category>
		<category><![CDATA[critical element]]></category>
		<category><![CDATA[david ulrich]]></category>
		<category><![CDATA[Delusion]]></category>
		<category><![CDATA[divine spirit]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[hr leaders]]></category>
		<category><![CDATA[Human Beings]]></category>
		<category><![CDATA[main objective]]></category>
		<category><![CDATA[management guru]]></category>
		<category><![CDATA[objective of business]]></category>
		<category><![CDATA[Term Business]]></category>
		<category><![CDATA[true dharma]]></category>
		<category><![CDATA[Ways And Means]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=5122</guid>
		<description><![CDATA[The role of HR as a strategic business partner has developed a lot from the days of the past when people had not even heard of flatter organizations, flexi timing etc. The term business partner means to cover a range [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>The role of HR as a strategic business partner has developed a lot from the days of the past when people had not even heard of flatter organizations, flexi timing etc. The term business partner means to cover a range of jobs from administrative, strategic, and consultancy. So according to management guru David Ulrich, HR must assume more strategic roles within organisations so it can implement programmes that support the goals of the business. In today’s world HR is the heart of the organization. In the world of business the main objective of business leaders is to maximise profit. HR leaders are well accepted if they are able to convince the business leaders of the ways and means of managing people that will add value to the profitability of the organisation. So it has been justified time and again that people are the most critical element in an organisation, and that has been instrumental in crafting a new role for HR – that of a strategic business partner, the role, where they contribute to the company’s ongoing success.
 
<strong>HR As A Strategic Business Partner
</strong>
In one of the ancient stories of Buddhism, it was told that immediately after his Enlightenment, the Buddha wondered whether or not to teach the doctrine of Dharma to human beings. He was concerned that, as human beings were overpowered by greed, hatred and delusion, they would not be able to see the true dharma – which was subtle, deep and hard to understand. However, a divine spirit interceded and asked that he teach the dharma to the world, as "there will be those who will understand the Dharma". 
The role of HR as a strategic business partner is in a sense similar to the essence of dharma in business fraternity. Dharma relates to equity, justice, conduct, and righteous duty, among others, and exemplifies the essence of truth and wisdom. Ideally, HR should be espousing the same principles in order to be an effective strategic business partner. The Chartered Institute of Personnel and Development (CIPD) in the UK defines the term “<strong>business partner</strong>” to cover a range of jobs from administrative, strategic, and consultancy. In a way, an HR business partner works closely with other business leaders to put in place its strategy, steer its implementation, and make the best use of the organisation’s people. It was management guru David Ulrich who coined the term “<strong>HR business partner</strong>” in 1996. He said that HR must assume more strategic roles within organisations so it can implement programmes that support the goals of the business.
What HR should aspire to be?
Organisations are considered as living entities. As such, they consist of the head and the heart, which are the two significant elements just like for humans. The business leader is the “head” of the organisation while the HR leader is its “heart”. The roles may be distinct yet intertwined and therefore, capable of generating impact. A perfect balance in the organisation is possible only when these two elements (head and heart) work in perfect rhythm.
But achieving such goal can be a challenge. A 2007 global study jointly conducted by consulting firm Deloitte Touche Tohmatsu and The Economist Intelligence Unit showed business leaders do not see HR as a key to people strategies. Only 23 percent of corporate leaders see their HR departments as currently playing a crucial role in coming up with a corporate strategy that would have significant impact on operating results. They do, however, recognize people as a key intangible portion of a company’s market value. But only 52 percent of HR leaders believe they are major contributors in shaping a company’s culture.
On the other hand, there are several HR driven success stories such as the case of Xerox, which has since turned its HR practices and expertise developed over the years into a number of successful business services. These include consulting in such areas as <a href="http://casestudy.co.in/category/human-resource-case-studies/" target="_blank">employee empowerment, employee satisfaction, performance management, labour management, motivation, reward and recognition, work-force diversity and sexual harassment</a>. Capitalizing on its core competency of document processing, Xerox also started selling document-management services and recommends technical solutions to support HRMS technologies. Similar undertakings have also been adopted by other companies like IBM, Levi Strauss and Walt Disney Co.
The two-party game
