<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CaseStudy.co.in &#187; Articles</title>
	<atom:link href="http://casestudy.co.in/category/management-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://casestudy.co.in</link>
	<description>Your Case Study Search Engine</description>
	<lastBuildDate>Mon, 21 May 2012 11:40:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook : Potential to Rule the Advertising World</title>
		<link>http://casestudy.co.in/facebook-potential-to-rule-the-advertising-world/2012/05/21/</link>
		<comments>http://casestudy.co.in/facebook-potential-to-rule-the-advertising-world/2012/05/21/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:45:03 +0000</pubDate>
		<dc:creator>newuser</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Free Cases]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[web shop]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=3538</guid>
		<description><![CDATA[As a student we’ve always learned to keep it short, simple and stupid. I will try to do so in the following article. I’m a publisher. My website runs only on advertising. In the past I ran a web shop, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>As a student we’ve always learned to keep it short, simple and stupid. I will try to do so in the following article. I’m a publisher. My website runs only on advertising. In the past I ran a web shop, which needed publicity. I’ve seen both sides of the <a href="http://casestudy.co.in/category/marketing-case-studies/advertising-marketing-case-studies/">advertising </a>chain and both sides have their difficulties ... <a href="http://www.social-brand-value.com/2010/03/04/why-facebook-will-rule-the-advertising-world/" target="_blank">see how facebook advertising can  help modern businesses </a>
</span></p><p><marquee>Register to mark your comments</marquee></p>
<img src="http://casestudy.co.in/wp-content/uploads/2010/05/facebook-advertising-article.gif" alt="facebook advertising article" />
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Ffacebook-potential-to-rule-the-advertising-world%2F2012%2F05%2F21%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/facebook-potential-to-rule-the-advertising-world/2012/05/21/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/facebook-potential-to-rule-the-advertising-world/2012/05/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to Facebook Social Plugins for Small Business</title>
		<link>http://casestudy.co.in/a-guide-to-facebook-social-plugins-for-small-business/2012/05/21/</link>
		<comments>http://casestudy.co.in/a-guide-to-facebook-social-plugins-for-small-business/2012/05/21/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:22:30 +0000</pubDate>
		<dc:creator>newuser</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business New]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[functionalities]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=3787</guid>
		<description><![CDATA[Facebook’s new social plugins offer amazing sharing functionality (and therefore potential exposure) that small businesses can get excited about. While Facebook social plugins are fairly simple to implement, understanding the practical uses for the different social plugin options can be [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>Facebook’s new social plugins offer amazing sharing functionality (and therefore potential exposure) that small businesses can get excited about. While <a href="http://casestudy.co.in/?s=facebook">Facebook</a> social plugins are fairly simple to implement, understanding the practical uses for the different social plugin options can be a little confusing, especially in cases where the functionalities overlap ... <a href="http://www.openforum.com/idea-hub/topics/technology/article/a-guide-to-facebook-social-plugins-for-small-business-amy-mae-elliott" target="_blank">click here to read ahead</a></span></p><p><marquee>Register to mark your comments</marquee></p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Fa-guide-to-facebook-social-plugins-for-small-business%2F2012%2F05%2F21%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/a-guide-to-facebook-social-plugins-for-small-business/2012/05/21/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/a-guide-to-facebook-social-plugins-for-small-business/2012/05/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear E-Mail: Die Already. Love, Facebook</title>
		<link>http://casestudy.co.in/dear-e-mail-die-already-love-facebook/2012/05/21/</link>
		<comments>http://casestudy.co.in/dear-e-mail-die-already-love-facebook/2012/05/21/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Free Cases]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[annals]]></category>
		<category><![CDATA[answering machine]]></category>
		<category><![CDATA[Artifacts]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[communication technologies]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Inbox]]></category>
		<category><![CDATA[instant messages]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Mail List]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[messaging system]]></category>
		<category><![CDATA[Resonance]]></category>
		<category><![CDATA[rollout]]></category>
		<category><![CDATA[Telegraph]]></category>
		<category><![CDATA[Texts]]></category>
		<category><![CDATA[unwanted messages]]></category>
		<category><![CDATA[Urgency]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=5066</guid>
		<description><![CDATA[The annals of obsolete communication technologies are growing all the time. There's the telegraph, the answering machine, the fax, and the paper-based letter, all artifacts from an analog era where messages had resonance hours, even days, after getting them.

Now Mark [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>The annals of obsolete communication technologies are growing all the time. There's the telegraph, the answering machine, the fax, and the paper-based letter, all artifacts from an analog era where messages had resonance hours, even days, after getting them.

Now Mark Zuckerberg wants to add e-mail to that list. In a rollout on Nov. 15 of its revamped messaging system, Facebook's 26-year-old founder declared the age of e-mail over, dragged down by what he called the "weight and friction" of having to remember people's addresses and sort through unwanted messages from strangers. In its place, the social network introduced an inbox that stresses instant communication, mashing together e-mail with instant messages and cell phone texts into a single stream of chatter, customized for the Age of Urgency. "This is a modern messaging system," Zuckerberg declared. 
<a href="http://www.businessweek.com/magazine/content/10_48/b4205050135485.htm?chan=rss_topStories_ssi_5"target="_blank">The social network is trying to change the messaging game with its new service</a><p><marquee>Register to mark your comments</marquee></p>
<img src="http://casestudy.co.in/wp-content/uploads/2010/11/Facebook-Email-Project-Titan.jpg" alt="" />
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Fdear-e-mail-die-already-love-facebook%2F2012%2F05%2F21%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/dear-e-mail-die-already-love-facebook/2012/05/21/" type="text/javascript" charset="utf-8"></script><ul><li><a href="http://casestudy.co.in/dear-e-mail-die-already-love-facebook/2012/05/21/" title="case study on mark zuckerberg">case study on mark zuckerberg</a></li><li><a href="http://casestudy.co.in/dear-e-mail-die-already-love-facebook/2012/05/21/" title="case study of Mark Zuckerberg">case study of Mark Zuckerberg</a></li><li><a href="http://casestudy.co.in/dear-e-mail-die-already-love-facebook/2012/05/21/" title="e-mail leave a comment ashtray">e-mail leave a comment ashtray</a></li><li><a href="http://casestudy.co.in/dear-e-mail-die-already-love-facebook/2012/05/21/" title="e-mail leave a comment amortize">e-mail leave a comment amortize</a></li><li><a href="http://casestudy.co.in/dear-e-mail-die-already-love-facebook/2012/05/21/" title="e-mail leave a comment khakis">e-mail leave a comment khakis</a></li><li><a href="http://casestudy.co.in/dear-e-mail-die-already-love-facebook/2012/05/21/" title="e-mail leave a comment acetylene">e-mail leave a comment acetylene</a></li><li><a href="http://casestudy.co.in/dear-e-mail-die-already-love-facebook/2012/05/21/" title="e-mail leave a comment abate">e-mail leave a comment abate</a></li><li><a href="http://casestudy.co.in/dear-e-mail-die-already-love-facebook/2012/05/21/" title="Mark Zckerberg case study">Mark Zckerberg case study</a></li><li><a href="http://casestudy.co.in/dear-e-mail-die-already-love-facebook/2012/05/21/" title="mark zuckerburg case study">mark zuckerburg case study</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/dear-e-mail-die-already-love-facebook/2012/05/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study on facebook vs orkut</title>
		<link>http://casestudy.co.in/case-study-on-facebook-vs-orkut/2012/05/21/</link>
		<comments>http://casestudy.co.in/case-study-on-facebook-vs-orkut/2012/05/21/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[Exclusive Articles]]></category>
		<category><![CDATA[Free Cases]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[deadlock]]></category>
		<category><![CDATA[Doc]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gaining momentum]]></category>
		<category><![CDATA[Index Php]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=36514</guid>
		<description><![CDATA[Three years ago in the early days of social media I wrote a blog post asking people to vote between Facebook and Orkut in regards to their favorite social network. Over 6,000 votes later, we’re still at a deadlock with nearly a [...]]]></description>
			<content:encoded><![CDATA[Three years ago in the early days of social media I wrote a blog post asking people to vote between Facebook and Orkut in regards to their favorite social network. Over 6,000 votes later, we’re still at a deadlock with nearly a 50/50 split in voting. At the time, Facebook was in the early stages of gaining momentum, whereas Orkut was extremely popular in both India and Brazil.

&nbsp;

For more information click here
<h1><a href="http://www.scribd.com/doc/32973644/facebook-v-s-orkut">Facebook vs. Orkut</a></h1>
<a href="http://marketingcurry.com/index.php/orkut-vs-facebook-and-future-of-social-networking/">http://marketingcurry.com/index.php/orkut-vs-facebook-and-future-of-social-networking/</a>

&nbsp;

<a href="http://www.scribd.com/doc/32973644/facebook-v-s-orkut">http://www.scribd.com/doc/32973644/facebook-v-s-orkut</a>

&nbsp;

<img class="alignnone" src="http://t2.gstatic.com/images?q=tbn:ANd9GcQDAlXRJtCDf86VTG9pX03AzlVOgc0Wtgbb6GPcTOV5C_f-GKYb" alt="" width="251" height="160" /><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Fcase-study-on-facebook-vs-orkut%2F2012%2F05%2F21%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/case-study-on-facebook-vs-orkut/2012/05/21/" type="text/javascript" charset="utf-8"></script><ul><li><a href="http://casestudy.co.in/case-study-on-facebook-vs-orkut/2012/05/21/" title="ppt on facebook vs orkut">ppt on facebook vs orkut</a></li><li><a href="http://casestudy.co.in/case-study-on-facebook-vs-orkut/2012/05/21/" title="facebook vs orkut article">facebook vs orkut article</a></li><li><a href="http://casestudy.co.in/case-study-on-facebook-vs-orkut/2012/05/21/" title="case study on facebook vs orkut">case study on facebook vs orkut</a></li><li><a href="http://casestudy.co.in/case-study-on-facebook-vs-orkut/2012/05/21/" title="strategy of orkut casestudy">strategy of orkut casestudy</a></li><li><a href="http://casestudy.co.in/case-study-on-facebook-vs-orkut/2012/05/21/" title="facebook case study ppt">facebook case study ppt</a></li><li><a href="http://casestudy.co.in/case-study-on-facebook-vs-orkut/2012/05/21/" title="facebook vs orkut ppt">facebook vs orkut ppt</a></li><li><a href="http://casestudy.co.in/case-study-on-facebook-vs-orkut/2012/05/21/" title="ppt facebook vs orkut">ppt facebook vs orkut</a></li><li><a href="http://casestudy.co.in/case-study-on-facebook-vs-orkut/2012/05/21/" title="ppt on a study of facebook">ppt on a study of facebook</a></li><li><a href="http://casestudy.co.in/case-study-on-facebook-vs-orkut/2012/05/21/" title="ppt on cases study on facebook">ppt on cases study on facebook</a></li><li><a href="http://casestudy.co.in/case-study-on-facebook-vs-orkut/2012/05/21/" title="case study on facebook v/s orkut">case study on facebook v/s orkut</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/case-study-on-facebook-vs-orkut/2012/05/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SWOT Analysis</title>
		<link>http://casestudy.co.in/what-is-swot-analysis/2012/05/20/</link>
		<comments>http://casestudy.co.in/what-is-swot-analysis/2012/05/20/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:47:14 +0000</pubDate>
		<dc:creator>newuser</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Assorted]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Free Cases]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[business unit level]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Corporate Business]]></category>
		<category><![CDATA[External Environment]]></category>
		<category><![CDATA[internal strengths]]></category>
		<category><![CDATA[marketing plans]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[situation analysis]]></category>
		<category><![CDATA[strengths and weaknesses]]></category>
		<category><![CDATA[strengths weaknesses]]></category>
		<category><![CDATA[Swot Analysis]]></category>
		<category><![CDATA[tows]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4658</guid>
		<description><![CDATA[
SWOT analysis is a simple framework for generating strategic alternatives from a situation analysis. It is applicable to either the corporate level or the business unit level and frequently appears in marketing plans.
SWOT (sometimes referred to as TOWS) stands for [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom: .0001pt; text-align: justify; line-height: normal;">
<strong>SWOT analysis</strong> is a simple framework for generating strategic alternatives from a situation analysis. It is applicable to either the corporate level or the business unit level and frequently appears in marketing plans.</p>
SWOT (sometimes referred to as TOWS) stands for Strengths, Weaknesses, Opportunities, and Threats. A <a href="http://casestudy.co.in/?s=swot+analysis" target="_blank">SWOT analysis</a> consists of the following two activities:

* An assessment of the organization’s internal <strong>Strengths and Weaknesses</strong> and
* An assessment of the <strong>Opportunities and Threats</strong> posed by its external environment

...<a href="http://drypen.in/marketing/swot-analysis-strengths-weaknesses-opportunities-threats.html" target="_blank"> click here to read about SWOT analysis</a>

<img src="http://casestudy.co.in/wp-content/uploads/2010/07/swot_analysis.jpg" alt="swot analysis management article" />

Register to mark your comments<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Fwhat-is-swot-analysis%2F2012%2F05%2F20%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/what-is-swot-analysis/2012/05/20/" type="text/javascript" charset="utf-8"></script><ul><li><a href="http://casestudy.co.in/what-is-swot-analysis/2012/05/20/" title="swot analysis">swot analysis</a></li><li><a href="http://casestudy.co.in/what-is-swot-analysis/2012/05/20/" title="pestel analysis of royal mail">pestel analysis of royal mail</a></li><li><a href="http://casestudy.co.in/what-is-swot-analysis/2012/05/20/" title="swot analysis of maruti suzuki">swot analysis of maruti suzuki</a></li><li><a href="http://casestudy.co.in/what-is-swot-analysis/2012/05/20/" title="swot analysis of vodafone">swot analysis of vodafone</a></li><li><a href="http://casestudy.co.in/what-is-swot-analysis/2012/05/20/" title="environment analysis">environment analysis</a></li><li><a href="http://casestudy.co.in/what-is-swot-analysis/2012/05/20/" title="swot of maruti suzuki">swot of maruti suzuki</a></li><li><a href="http://casestudy.co.in/what-is-swot-analysis/2012/05/20/" title="swot analysis ikea company">swot analysis ikea company</a></li><li><a href="http://casestudy.co.in/what-is-swot-analysis/2012/05/20/" title="swot analysis of kingfisher airlines">swot analysis of kingfisher airlines</a></li><li><a href="http://casestudy.co.in/what-is-swot-analysis/2012/05/20/" title="swot airlines case study ppt">swot airlines case study ppt</a></li><li><a href="http://casestudy.co.in/what-is-swot-analysis/2012/05/20/" title="swot analysis maruti suzuki">swot analysis maruti suzuki</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/what-is-swot-analysis/2012/05/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean and Six Sigma A One-Two Punch</title>
		<link>http://casestudy.co.in/lean-and-six-sigma-a-one-two-punch/2012/05/18/</link>
		<comments>http://casestudy.co.in/lean-and-six-sigma-a-one-two-punch/2012/05/18/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:40:00 +0000</pubDate>
		<dc:creator>maddy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[LEAN Manufacturing]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Bbs]]></category>
		<category><![CDATA[black belts]]></category>
		<category><![CDATA[business improvement]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Factories]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[kaizen events]]></category>
		<category><![CDATA[Lean Sigma]]></category>
		<category><![CDATA[low hanging fruit]]></category>
		<category><![CDATA[Management Article]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[mile markers]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Punch]]></category>
		<category><![CDATA[Quality Issues]]></category>
		<category><![CDATA[root causes]]></category>
		<category><![CDATA[statistical tools]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4058</guid>
		<description><![CDATA[• Lean brings action and intuition to the table, quickly attacking low hanging fruit with kaizen events.
• Six Sigma uses statistical tools to uncover root causes and provide metrics as mile markers.
• A combination of both provides the tools to [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>• Lean brings action and intuition to the table, quickly attacking low hanging fruit with kaizen events.
• Six Sigma uses statistical tools to uncover root causes and provide metrics as mile markers.
• A combination of both provides the tools to create ongoing business improvement.
We can all agree on reducing scrap and rework. The question is, by which ideology? Six Sigma programs are popular, focused and effective, but projects often take months to finish, and the program creates elite Black Belts (BBs), who are frequently disconnected from the shop floor.
Lean initiatives are great for boosting productivity, changing a culture and cleaning up factories, but what tools do they offer when it comes to fixing unseen quality issues?
<a href="http://leansolutions.info/library/pdf/sixsigma.pdf"target="_blank">Which way to go?</a><p><marquee>Register to mark your comments</marquee></p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Flean-and-six-sigma-a-one-two-punch%2F2012%2F05%2F18%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/lean-and-six-sigma-a-one-two-punch/2012/05/18/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/lean-and-six-sigma-a-one-two-punch/2012/05/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing Can Do Much More Than Just Cut Costs</title>
		<link>http://casestudy.co.in/outsourcing-can-do-much-more-than-just-cut-costs/2012/05/17/</link>
		<comments>http://casestudy.co.in/outsourcing-can-do-much-more-than-just-cut-costs/2012/05/17/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:40:05 +0000</pubDate>
		<dc:creator>maddy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[bain]]></category>
		<category><![CDATA[business innovation]]></category>
		<category><![CDATA[business model innovation]]></category>
		<category><![CDATA[Business Outsourcing Case Study]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[consulting firm]]></category>
		<category><![CDATA[developing world]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[profitable growth]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[world class talent]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4291</guid>
		<description><![CDATA[Companies that successfully create and sustain value year after year are rare. Many try to, but a recent study of 2,000 companies over 10 years by our consulting firm, Bain &#038; Co., found that only one in 10 achieved sustained, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>Companies that successfully create and sustain value year after year are rare. Many try to, but a recent study of 2,000 companies over 10 years by our consulting firm, Bain &#038; Co., found that only one in 10 achieved sustained, profitable growth.
<a href="http://casestudy.co.in/category/business-case-study/business-strategy/bpo-business-strategy/" target="_blank">Outourcing and offshoring</a> began as cost-cutting measures, but companies that create real sustained value routinely use them for far more strategic ends--to gain capabilities that they don't have in-house, or to strengthen capabilities they do have. We have found that 85% of those winners use capability-sourcing broadly and strategically for everything from developing world-class talent to bringing new products to market faster and enabling business model innovation. In other words, they've moved way beyond mere cost-cutting.
<a href="http://www.forbes.com/2010/06/15/outsourcing-capability-sourcing-leadership-managing-bain.html?feed=rss_business" target="_blank">Read more....</a><p><marquee>Register to mark your comments</marquee></p>

<img src="http://casestudy.co.in/wp-content/uploads/2010/06/outsourcing.jpg" alt="business outsourcing case study" /><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Foutsourcing-can-do-much-more-than-just-cut-costs%2F2012%2F05%2F17%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/outsourcing-can-do-much-more-than-just-cut-costs/2012/05/17/" type="text/javascript" charset="utf-8"></script><ul><li><a href="http://casestudy.co.in/outsourcing-can-do-much-more-than-just-cut-costs/2012/05/17/" title="comments on it outsourcing">comments on it outsourcing</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/outsourcing-can-do-much-more-than-just-cut-costs/2012/05/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Innovator’s Toolbox: Empowering the Next Wave of Difference Makers</title>
		<link>http://casestudy.co.in/the-innovator%e2%80%99s-toolbox-empowering-the-next-wave-of-difference-makers/2012/05/10/</link>
		<comments>http://casestudy.co.in/the-innovator%e2%80%99s-toolbox-empowering-the-next-wave-of-difference-makers/2012/05/10/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General Management]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Difference Makers]]></category>
		<category><![CDATA[Innovation Management]]></category>
		<category><![CDATA[innovation management]]></category>
		<category><![CDATA[innovator]]></category>
		<category><![CDATA[innovators]]></category>
		<category><![CDATA[leading companies]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[next wave]]></category>
		<category><![CDATA[profitable products]]></category>
		<category><![CDATA[prominence]]></category>
		<category><![CDATA[promising ideas]]></category>
		<category><![CDATA[steady stream]]></category>
		<category><![CDATA[toolbox]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=5172</guid>
		<description><![CDATA[
The need for innovation is gaining prominence on the executive agenda. But, just how do organizations identify the most promising ideas and translate these ideas into successful products? Learn the answer to this question by examining how leading companies empower [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>
The need for innovation is gaining prominence on the executive agenda. But, just how do organizations identify the most promising ideas and translate these ideas into successful products? Learn the answer to this question by examining how leading companies empower their innovators with tools and strategies that allow them to leverage ideas and knowledge to develop a steady stream of new and profitable products. 
<a href="http://whitepapers.technologyevaluation.com/pdf/20054/the-innovator-s-toolbox-empowering-the-next-wave-of-difference-makers.pdf"target="_blank">Read more....</a>
