<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CaseStudy.co.in&#187; Articles</title>
	<atom:link href="http://casestudy.co.in/category/management-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://casestudy.co.in</link>
	<description>Your Case Study Search Engine</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:09:10 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 9/11 Commission Report</title>
		<link>http://casestudy.co.in/the-911-commission-report/2010/09/06/</link>
		<comments>http://casestudy.co.in/the-911-commission-report/2010/09/06/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured Cases]]></category>
		<category><![CDATA[9 11 Commission]]></category>
		<category><![CDATA[9 11 Commission Report]]></category>
		<category><![CDATA[airport weather conditions]]></category>
		<category><![CDATA[Arlington Virginia]]></category>
		<category><![CDATA[George W Bush]]></category>
		<category><![CDATA[Mohamed]]></category>
		<category><![CDATA[omari]]></category>
		<category><![CDATA[pennsylvania avenue]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[pleasant journey]]></category>
		<category><![CDATA[portland maine]]></category>
		<category><![CDATA[Potomac River]]></category>
		<category><![CDATA[president george w bush]]></category>
		<category><![CDATA[sarasota florida]]></category>
		<category><![CDATA[september 11 2001]]></category>
		<category><![CDATA[Tuesday September 11 2001]]></category>
		<category><![CDATA[Twin Towers]]></category>
		<category><![CDATA[united states congress]]></category>
		<category><![CDATA[white house tour]]></category>
		<category><![CDATA[World Trade Center]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4803</guid>
		<description><![CDATA[Tuesday, September 11, 2001, dawned temperate and nearly cloudless in the eastern United States. Millions of men and women readied themselves for work. Some made their way to the Twin Towers, the signature structures of the World Trade Center complex in New York City.Others went to Arlington,Virginia, to the Pentagon.Across the Potomac River, the United [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>Tuesday, September 11, 2001, dawned temperate and nearly cloudless in the eastern United States. Millions of men and women readied themselves for work. Some made their way to the Twin Towers, the signature structures of the World Trade Center complex in New York City.Others went to Arlington,Virginia, to the Pentagon.Across the Potomac River, the United States Congress was back in session. At the other end of Pennsylvania Avenue, people began to line up for a White House tour. In Sarasota, Florida, President George W. Bush went for an early morning run.</p>
<p>For those heading to an airport, weather conditions could not have been better for a safe and pleasant journey.Among the travelers were Mohamed Atta and Abdul Aziz al Omari, who arrived at the airport in Portland, Maine.<br />
<a href="http://www.planetpdf.com/planetpdf/pdfs/911Report.pdf"target="_blank">Read more&#8230;</a></span></p>
<p><marquee>Register to mark your comments</marquee></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/the-911-commission-report/2010/09/06/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/the-911-commission-report/2010/09/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parcel Force: Using the marketing mix to drive change</title>
		<link>http://casestudy.co.in/parcel-force-using-the-marketing-mix-to-drive-change/2010/09/06/</link>
		<comments>http://casestudy.co.in/parcel-force-using-the-marketing-mix-to-drive-change/2010/09/06/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured Cases]]></category>
		<category><![CDATA[Logistics & Distribution]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Mix]]></category>
		<category><![CDATA[Chain Business]]></category>
		<category><![CDATA[Commercial Venture]]></category>
		<category><![CDATA[critical products]]></category>
		<category><![CDATA[Customer Research]]></category>
		<category><![CDATA[distinct markets]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[etailers]]></category>
		<category><![CDATA[External Environment]]></category>
		<category><![CDATA[International Partners]]></category>
		<category><![CDATA[mail group]]></category>
		<category><![CDATA[marketing mix]]></category>
		<category><![CDATA[parcel deliveries]]></category>
		<category><![CDATA[Parcel Force]]></category>
		<category><![CDATA[parcelforce worldwide]]></category>
		<category><![CDATA[Repeat Orders]]></category>
		<category><![CDATA[Research Survey]]></category>
		<category><![CDATA[royal mail]]></category>
		<category><![CDATA[single parcels]]></category>
		<category><![CDATA[World Population]]></category>
		<category><![CDATA[worldwide website]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4800</guid>
		<description><![CDATA[Parcelforce Worldwide is part of the Royal Mail Group and is a leading provider of express parcel deliveries. It provides a range of services including a guaranteed delivery on certain times or days. Parcelforce Worldwide uses a network of international partners to extend its reach beyond the UK to 99.6% of the world population.
Parcelforce Worldwide [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>Parcelforce Worldwide is part of the Royal Mail Group and is a leading provider of express parcel deliveries. It provides a range of services including a guaranteed delivery on certain times or days. Parcelforce Worldwide uses a network of international partners to extend its reach beyond the UK to 99.6% of the world population.</p>
<p>Parcelforce Worldwide delivers around 210,000 parcels a day and operates in three distinct markets:</p>
<p>    * Business-to-Business services (B2B) – the transportation of parcels and supplies from one company or commercial venture to another. For example, this could be a manufacturer sending to a wholesaler or a wholesaler sending to a retailer. These are likely to be repeat orders to re-stock a supply chain.<br />
    * Business-to-Consumer services (B2C) – parcels going from businesses to homes. This is driven by retailers and &#8216;etailers&#8217; (online retailers) sending mainly single parcels to consumers.<br />
    * Consumer-to-Consumer (C2C) – parcels going from one home address to another. This could be people sending Christmas or birthday presents or ebay parcels through a Post Office or ordering a collection on the Parcelforce Worldwide website. </p>
<p>In the last few years Parcelforce Worldwide has made big changes to improve its business. It has improved its quality of service by focusing on time-critical products. This reduced the number of parcels handled (the volume) but increased the value of each delivery. Parcelforce Worldwide is now a key player in the market.</p>
<p>In 2007, an analysis of a customer research survey showed Parcelforce Worldwide needed to improve its international services. It also needed to change its marketing to respond to an increase in competition and changes in the external environment. This case study explores how this was achieved using the marketing mix or 4Ps. <a href="http://www.thetimes100.co.uk/downloads/parcelforce/parcelforce_14_full.pdf"target="_blank">Read more&#8230;<br />
</a></span></p>
<p><marquee>Register to mark your comments</marquee></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/parcel-force-using-the-marketing-mix-to-drive-change/2010/09/06/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/parcel-force-using-the-marketing-mix-to-drive-change/2010/09/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unleashing Cloud Performance</title>
		<link>http://casestudy.co.in/unleashing-cloud-performance/2010/09/02/</link>
		<comments>http://casestudy.co.in/unleashing-cloud-performance/2010/09/02/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[Featured Cases]]></category>
		<category><![CDATA[Technology Management]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Business Managers]]></category>
		<category><![CDATA[centralized computing]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4797</guid>
		<description><![CDATA[For IT and business managers, the question is not whether to use the cloud, but how. Fortunately, the virtualization and consolidation projects that ignited this renewed interest in centralized computing also provide a guide for realizing the full potential of the cloud. Learn how to understand, optimize, and consolidate resources to deliver the highest use [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>For IT and business managers, the question is not whether to use the cloud, but how. Fortunately, the virtualization and consolidation projects that ignited this renewed interest in centralized computing also provide a guide for realizing the full potential of the cloud. Learn how to understand, optimize, and consolidate resources to deliver the highest use and highest return on investment (ROI) for your business. <a href="http://whitepapers.technologyevaluation.com/pdf/21233/unleashing-cloud-performance.pdf"target="_blank">Read more..</a></span></p>
<p><marquee>Register to mark your comments</marquee></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/unleashing-cloud-performance/2010/09/02/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/unleashing-cloud-performance/2010/09/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Management: Leveraging the Power of Integrated Marketing</title>
		<link>http://casestudy.co.in/brand-management-leveraging-the-power-of-integrated-marketing/2010/09/02/</link>
		<comments>http://casestudy.co.in/brand-management-leveraging-the-power-of-integrated-marketing/2010/09/02/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[Featured Cases]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[consumer information]]></category>
		<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[consumer loyalty]]></category>
		<category><![CDATA[effective marketing]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[Marketing Company]]></category>
		<category><![CDATA[marketing managers]]></category>
		<category><![CDATA[Power Marketing]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4794</guid>
		<description><![CDATA[The strength of a company can be traced to the value of its brands. Brand marketing managers seek to create and develop brand value by converting consumer insights into consumer loyalty. How can you overcome the challenge of developing effective marketing campaigns that convert consumer information into revenue and profit? Leverage the value of your [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>The strength of a company can be traced to the value of its brands. Brand marketing managers seek to create and develop brand value by converting consumer insights into consumer loyalty. How can you overcome the challenge of developing effective marketing campaigns that convert consumer information into revenue and profit? Leverage the value of your brand with an integrated approach to brand management. <a href="http://whitepapers.technologyevaluation.com/pdf/9693/brand-management-leveraging-the-power-of-integrated-marketing.pdf"target="_blank">Find out how.</a> </span></p>
<p><marquee>Register to mark your comments</marquee></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/brand-management-leveraging-the-power-of-integrated-marketing/2010/09/02/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/brand-management-leveraging-the-power-of-integrated-marketing/2010/09/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security and Trust: The Backbone of Doing Business over the Intern</title>
		<link>http://casestudy.co.in/security-and-trust-the-backbone-of-doing-business-over-the-intern/2010/08/26/</link>
		<comments>http://casestudy.co.in/security-and-trust-the-backbone-of-doing-business-over-the-intern/2010/08/26/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[Featured Cases]]></category>
		<category><![CDATA[Technology Management]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[Backbone]]></category>
		<category><![CDATA[Business Trust]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[doing business]]></category>
		<category><![CDATA[Online Businesses]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[Security Online]]></category>
		<category><![CDATA[sensitive data]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[verisign]]></category>
		<category><![CDATA[Website Security]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4787</guid>
		<description><![CDATA[Gaining the trust of online customers is vital for the success of any company with an online presence, particularly those that require sensitive data to be transmitted. This VeriSign white paper explores the latest developments in website security that online businesses should consider to build consumer confidence, protect their valuable brand, safeguard sensitive information, and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>Gaining the trust of online customers is vital for the success of any company with an online presence, particularly those that require sensitive data to be transmitted. This VeriSign white paper explores the latest developments in website security that online businesses should consider to build consumer confidence, protect their valuable brand, safeguard sensitive information, and increase transactions<br />
<a href="http://whitepapers.technologyevaluation.com/pdf/21322/security-and-trust-the-backbone-of-doing-business-over-the-internet.pdf"target="_blank">Read more..</a>
<p><marquee>Register to mark your comments</marquee></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/security-and-trust-the-backbone-of-doing-business-over-the-intern/2010/08/26/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/security-and-trust-the-backbone-of-doing-business-over-the-intern/2010/08/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About MBAs, Like It or Not!</title>
		<link>http://casestudy.co.in/the-truth-about-mbas-like-it-or-not/2010/08/26/</link>
		<comments>http://casestudy.co.in/the-truth-about-mbas-like-it-or-not/2010/08/26/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured Cases]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[job listings]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mba]]></category>
		<category><![CDATA[Mbas]]></category>
		<category><![CDATA[piece of paper]]></category>
		<category><![CDATA[Senior Management]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[Truth About]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4784</guid>
		<description><![CDATA[Every so often there’s an article about whether you should or shouldn’t get an MBA. The only thing all those stories have in common is that the folks who write them usually have a stake in the game.
Maybe it’s just a piece of paper, but that piece of paper is either desired or required for [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>Every so often there’s an article about whether you should or shouldn’t get an MBA. The only thing all those stories have in common is that the folks who write them usually have a stake in the game.<br />
Maybe it’s just a piece of paper, but that piece of paper is either desired or required for the vast majority of senior management jobs at companies big and small. If you don’t believe, just check out the job listings.<br />
<a href="<a href="http://www.bnet.com/blog/ceo/the-truth-about-mbas-like-it-or-not/5404?tag=drawer-container;load-section-river"target="_blank">&#8220;>Read more<br />
</a>
<p><marquee>Register to mark your comments</marquee></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/the-truth-about-mbas-like-it-or-not/2010/08/26/" type="text/javascript" charset="utf-8"></script><h4>Incoming search terms</h4><ul><li><a href="http://casestudy.co.in/the-truth-about-mbas-like-it-or-not/2010/08/26/"></a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/the-truth-about-mbas-like-it-or-not/2010/08/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Business Risk in Industrial Equipment and Supply</title>
		<link>http://casestudy.co.in/managing-business-risk-in-industrial-equipment-and-supply/2010/08/20/</link>
		<comments>http://casestudy.co.in/managing-business-risk-in-industrial-equipment-and-supply/2010/08/20/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:31:55 +0000</pubDate>
		<dc:creator>maddy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured Cases]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[delivery dates]]></category>
		<category><![CDATA[Delivery Service]]></category>
		<category><![CDATA[Equipment Maintenance]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Growth Opportunities]]></category>
		<category><![CDATA[industrial equipment manufacturers]]></category>
		<category><![CDATA[Industrial Maintenance]]></category>
		<category><![CDATA[industrial manufacturers]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[maintenance repair]]></category>
		<category><![CDATA[Managing Business Risk]]></category>
		<category><![CDATA[Managing Risk]]></category>
		<category><![CDATA[poor performance]]></category>
		<category><![CDATA[product quality]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[service contracts]]></category>
		<category><![CDATA[service level agreements]]></category>
		<category><![CDATA[service reliability]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4770</guid>
		<description><![CDATA[Industrial equipment manufacturers and maintenance, repair, and operations (MRO) distributors can’t afford to miss bidding deadlines, delivery dates, product specifications, or service level agreements. They also can’t afford the penalties of non-compliance with regulations. Learn how some businesses are leveraging integrated enterprise infrastructures to maximize profits while minimizing exposure to risks.
primary risks faced by industrial [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>Industrial equipment manufacturers and maintenance, repair, and operations (MRO) distributors can’t afford to miss bidding deadlines, delivery dates, product specifications, or service level agreements. They also can’t afford the penalties of non-compliance with regulations. Learn how some businesses are leveraging integrated enterprise infrastructures to maximize profits while minimizing exposure to risks.<br />
primary risks faced by industrial manufacturers and distributors are:<br />
Rapidly expanding into new areas to maximize growth opportunities while minimizing exposure to<br />
• losses and write-offs Winning and maintaining business since the bar has been raised for product quality as well as<br />
• delivery and service reliability Bidding profitability on complex product and service contracts that carry penalties for poor<br />
• performance Ensuring full compliance to all environmental regulations around the globe</p>
<p>Companies that fully recognize the extent of the risks can put strategies, policies, and systems into place to manage them.<br />
<a href="http://whitepapers.technologyevaluation.com/pdf/9397/managing-business-risk-in-industrial-equipment-and-supply.pdf" target="_blank">Read more&#8230;</a></span></p>
<p><marquee>Register to mark your comments</marquee></p>
<p><img src="http://casestudy.co.in/wp-content/uploads/2010/08/Business-risk.jpg" alt="risk management case study" /></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/managing-business-risk-in-industrial-equipment-and-supply/2010/08/20/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/managing-business-risk-in-industrial-equipment-and-supply/2010/08/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies, Their Employees, and the &#8220;Internet&#8221;&#8230;..</title>
		<link>http://casestudy.co.in/companies-their-employees-and-the-internet/2010/08/20/</link>
		<comments>http://casestudy.co.in/companies-their-employees-and-the-internet/2010/08/20/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:18:11 +0000</pubDate>
		<dc:creator>maddy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[Featured Cases]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Anti Spyware]]></category>
		<category><![CDATA[anti virus]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[Downloading Music]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Gambling Internet]]></category>
		<category><![CDATA[internet shopping]]></category>
		<category><![CDATA[internet usage policies]]></category>
		<category><![CDATA[mischief]]></category>
		<category><![CDATA[Movies Music]]></category>
		<category><![CDATA[Music Downloading]]></category>
		<category><![CDATA[Music Internet]]></category>
		<category><![CDATA[new opportunities]]></category>
		<category><![CDATA[online games]]></category>
		<category><![CDATA[Online Movies]]></category>
		<category><![CDATA[Personal Email]]></category>
		<category><![CDATA[security solution]]></category>
		<category><![CDATA[Send Email]]></category>
		<category><![CDATA[Site Monitoring]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[spyware protection]]></category>
		<category><![CDATA[Virus Anti]]></category>
		<category><![CDATA[Virus Protection]]></category>
		<category><![CDATA[web security]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4767</guid>
		<description><![CDATA[The Internet creates new opportunities for mischief—and new challenges for managers. How do you balance individual access with the overall good of the business? What’s the right balance between monitoring and blocking? Learn about a Web security solution that can allow you to monitor and enforce your Internet usage policies, bringing site monitoring and filtering [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>The Internet creates new opportunities for mischief—and new challenges for managers. How do you balance individual access with the overall good of the business? What’s the right balance between monitoring and blocking? Learn about a Web security solution that can allow you to monitor and enforce your Internet usage policies, bringing site monitoring and filtering together with anti-virus and anti-spyware protection.<br />
Where do you draw the line? Is it okay to send the occasional personal email at work? What about a little internet shopping or spending sometime on social networking sites, playing online games, downloading pirated movies and music, gambling or downloading porn? The internet has created new opportunities for mischief and new challenges for managers.<br />
<a href="http://whitepapers.technologyevaluation.com/pdf/9860/employee-web-use-and-misuse-companies-their-employees-and-the-internet.pdf" target="_blank">Read more&#8230;</a></span></p>
<p><marquee>Register to mark your comments</marquee></p>
<p><img src="http://casestudy.co.in/wp-content/uploads/2010/08/Access-Denied.jpg" alt="internet case study" /></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/companies-their-employees-and-the-internet/2010/08/20/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/companies-their-employees-and-the-internet/2010/08/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Phishing Tactics and Potential Business Impact</title>
		<link>http://casestudy.co.in/latest-phishing-tactics-and-potential-business-impact/2010/08/20/</link>
		<comments>http://casestudy.co.in/latest-phishing-tactics-and-potential-business-impact/2010/08/20/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:07:12 +0000</pubDate>
		<dc:creator>maddy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[Featured Cases]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Business Impact]]></category>
		<category><![CDATA[company web site]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[cyber criminals]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Fraud Alert]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[Register]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4764</guid>
		<description><![CDATA[The potential impact of phishing on a business can be disastrous, whether an employee or its customers have been phished, or the company Web site has been compromised. Download this fraud alert to understand the latest methods employed by cyber criminals, the potential impact on your business, and how you can avoid being compromised.
The potential [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>The potential impact of phishing on a business can be disastrous, whether an employee or its customers have been phished, or the company Web site has been compromised. Download this fraud alert to understand the latest methods employed by <a href="http://casestudy.co.in/?s=cyber" target="_blank">cyber criminals</a>, the potential impact on your business, and how you can avoid being compromised.<br />
The potential impact on a business can be great — whether an employee or its customers have been phished, or the company Web site has been compromised. Organizations need to stay current on the latest methods employed by cyber criminals and proactively take steps to prevent this type of fraud. <a href="http://whitepapers.technologyevaluation.com/pdf/21318/fraud-alert-the-latest-phishing-tactics-and-potential-business-impact.pdf" target="_blank">Read more&#8230;</a></span></p>
<p><marquee>Register to mark your comments</marquee></p>
<p><img src="http://casestudy.co.in/wp-content/uploads/2010/08/phishing-scammer.jpg" alt="cyber crime case study" /></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/latest-phishing-tactics-and-potential-business-impact/2010/08/20/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/latest-phishing-tactics-and-potential-business-impact/2010/08/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workforce Management: “Scheduling to the Opportunity”</title>
		<link>http://casestudy.co.in/workforce-management-%e2%80%9cscheduling-to-the-opportunity%e2%80%9d-3/2010/08/13/</link>
		<comments>http://casestudy.co.in/workforce-management-%e2%80%9cscheduling-to-the-opportunity%e2%80%9d-3/2010/08/13/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:59:52 +0000</pubDate>
		<dc:creator>maddy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[accurate traffic]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[cash register]]></category>
		<category><![CDATA[competitive edge]]></category>
		<category><![CDATA[incoming traffic]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[scheduling tools]]></category>
		<category><![CDATA[shopper traffic]]></category>
		<category><![CDATA[Shoppers]]></category>
		<category><![CDATA[traffic data]]></category>
		<category><![CDATA[Traffic Tools]]></category>
		<category><![CDATA[true indicator]]></category>
		<category><![CDATA[true sales]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[Workforce Management]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4739</guid>
		<description><![CDATA[The true indicator of a store’s potential is accurate incoming traffic data. But opportunities to act on that data and improve performance occur before shoppers ever reach the cash register. To achieve their true sales potential, retailers must schedule to shopper traffic. Find out how combining accurate traffic data with workforce scheduling tools can help [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>The true indicator of a store’s potential is accurate incoming traffic data. But opportunities to act on that data and improve performance occur before shoppers ever reach the cash register. To achieve their true sales potential, retailers must schedule to shopper traffic. Find out how combining accurate traffic data with workforce scheduling tools can help retailers increase revenue and sharpen their competitive edge.<br />
<a href="http://whitepapers.technologyevaluation.com/pdf/20459/workforce-management-scheduling-to-the-opportunity.pdf"target="_blank">Read more&#8230;</a></span></p>
<p><marquee>Register to mark your comments</marquee></p>
<p><img src="http://casestudy.co.in/wp-content/uploads/2010/08/workforce.jpg" alt="workforce management" /></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/workforce-management-%e2%80%9cscheduling-to-the-opportunity%e2%80%9d-3/2010/08/13/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/workforce-management-%e2%80%9cscheduling-to-the-opportunity%e2%80%9d-3/2010/08/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
