<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CaseStudy.co.in&#187; Brand Management</title>
	<atom:link href="http://casestudy.co.in/category/marketing-case-studies/brand-management-marketing-case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://casestudy.co.in</link>
	<description>Your Case Study Search Engine</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:09:10 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brand Management: Leveraging the Power of Integrated Marketing</title>
		<link>http://casestudy.co.in/brand-management-leveraging-the-power-of-integrated-marketing/2010/09/02/</link>
		<comments>http://casestudy.co.in/brand-management-leveraging-the-power-of-integrated-marketing/2010/09/02/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[Featured Cases]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[consumer information]]></category>
		<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[consumer loyalty]]></category>
		<category><![CDATA[effective marketing]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[Marketing Company]]></category>
		<category><![CDATA[marketing managers]]></category>
		<category><![CDATA[Power Marketing]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4794</guid>
		<description><![CDATA[The strength of a company can be traced to the value of its brands. Brand marketing managers seek to create and develop brand value by converting consumer insights into consumer loyalty. How can you overcome the challenge of developing effective marketing campaigns that convert consumer information into revenue and profit? Leverage the value of your [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>The strength of a company can be traced to the value of its brands. Brand marketing managers seek to create and develop brand value by converting consumer insights into consumer loyalty. How can you overcome the challenge of developing effective marketing campaigns that convert consumer information into revenue and profit? Leverage the value of your brand with an integrated approach to brand management. <a href="http://whitepapers.technologyevaluation.com/pdf/9693/brand-management-leveraging-the-power-of-integrated-marketing.pdf"target="_blank">Find out how.</a> </span></p>
<p><marquee>Register to mark your comments</marquee></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/brand-management-leveraging-the-power-of-integrated-marketing/2010/09/02/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/brand-management-leveraging-the-power-of-integrated-marketing/2010/09/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand &#8220;INDIA&#8221;</title>
		<link>http://casestudy.co.in/brand-india/2010/07/19/</link>
		<comments>http://casestudy.co.in/brand-india/2010/07/19/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 05:12:11 +0000</pubDate>
		<dc:creator>maddy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Exclusive Articles]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Accents]]></category>
		<category><![CDATA[Brand Equity]]></category>
		<category><![CDATA[Butt]]></category>
		<category><![CDATA[Commercial Success]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[export sales]]></category>
		<category><![CDATA[integration policy]]></category>
		<category><![CDATA[investment business]]></category>
		<category><![CDATA[inward investment]]></category>
		<category><![CDATA[Jokers]]></category>
		<category><![CDATA[Ladder]]></category>
		<category><![CDATA[Neighbors]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[political stability]]></category>
		<category><![CDATA[poor reputation]]></category>
		<category><![CDATA[regional summit]]></category>
		<category><![CDATA[Scottie]]></category>
		<category><![CDATA[scottish culture]]></category>
		<category><![CDATA[scottish dialect]]></category>
		<category><![CDATA[Star Trek]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4579</guid>
		<description><![CDATA[
Principles of branding apply in equal measure to countries as they do to corporations. But methods are different. Countries will compete daily with neighbors or block regions for tourism, inward investment and export sales. There’s only so much business that can go around. Those countries that start with an unknown or poor reputation will be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://casestudy.co.in/wp-content/uploads/2010/07/india.jpg" alt="branding INDIA" /></p>
<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>Principles of branding apply in equal measure to countries as they do to corporations. But methods are different. Countries will compete daily with neighbors or block regions for tourism, inward investment and export sales. There’s only so much business that can go around. Those countries that start with an unknown or poor reputation will be limited or marginalized. They cannot easily boost their commercial success.</p>
<p>Consequently, they will often languish at the bottom of the ladder of influence. No voice or even worse, they are the butt of jokers at every regional summit similarly, when the reputation is clear and positive such as with Germany (and that’s despite two world wars), products made in that country carry an extra aura. The brand equity they possess opens doors and wins contracts. Creating a <a href="http://casestudy.co.in/category/marketing-case-studies/branding-marketing-case-studies/" target="_blank">branding</a> program for a country demands an integration policy that most countries do not possess- the ability to act and speak in a coordinated and repetitive way about themes that are the most motivating and differentiating a country can make.</p>
<p>Ireland and Scotland are widely acknowledged as having created country brands that punch far above their natural weight. In the case of Scotland for instance they even used an advertising line called ‘Scotland the Brand’ (replacing Scotland the brave), also, the Scottish Culture Board has sent Hollywood a training course in Scottish dialect to make sure that authentic accents are the only ones we hear on the big screen (the end of ‘Scottie’ from Star Trek perhaps).</p>
<p>The benefits of a consistent and professional country branding can be observed in every region- they include the ability to win more investment business because the country image says the right things about taxation, labor skills, safety, the environment, political stability plus the chance to apply a ‘made in’ label because it will positively aid  the sale of a product in an overseas market.</p>
<p><strong>Pacific Ocean-The Indian Rural Market</strong><br />
It’s a Pacific Ocean out there!<br />
Just look at these figures of India’s rural power: “If the populations of the U.S., Japan and the Eurozone are added, the total would still be a lower than a third of India’s population of 1.5 bn. Importantly, about 65% or 135 million households are in rural India where the opportunities are enormous.” (Business Standard’s The Smart Investor, Feb 16, 2009)</p>
<p>On an average, the per capita income in rural India has grown by 4% annually or by 50% in ten years. These rural homes need personal care products (over 50% of rural India has yet to use a toothbrush), skin creams, soaps, shampoos and detergents. They also need simple over-the-counter medicines and balms against aches and pains, tummy upsets, colds and fevers. A profit of just Rs 10 per household in six months would mean Rs 1.35 bn (US$27 million).</p>
<p>Thus looking at the opportunities which rural markets offer to the marketers it seems that the future is very promising for those who can understand the dynamics of rural markets and exploit them to their best advantage.</p>
<p>Our marketing campaign should be targeted to promote foreign investments in vastly untapped rural markets.<br />
Let us take a look at the deep levels of Indian rural market and the potential ways to conquer it.</p>
<p><strong>Attractiveness of rural market</strong></p>
<p>In our marketing campaign we should  include all the below salient points<br />
<strong>1.Large Population</strong><br />
Table 1: Rural Population Statistics Population 	Number of Villages 	Percentage of total villages<br />
Less than 200 	114267 	17.9<br />
200-499 	155123 	24.3<br />
500-999 	159400 	25<br />
1000-1999 	125758 	19.7<br />
2000-4999 	69135 	10.8<br />
5000-9999 	11618 	1.8<br />
10000 &#038; above 	3064 	0.5<br />
Total 	636365 	100<br />
<strong><br />
2. Rising Rural Propensity: </strong><br />
INCOME GROUP	1994-95	2000-01	2006-07<br />
ABOVE RS. 100,000	1.6	3.8	5.6<br />
RS. 77,001-100,000	2.7	4.7	5.8<br />
RS. 50,001-77,000	8.3	13.0	22.4<br />
RS. 25,001-50,000	26.0	41.1	44.6<br />
RS.25,000 &#038; BELOW	61.4	37.4	20.2</p>
<p><strong>3.Growth in consumption:</strong><br />
Spending pattern (Rural Household’s in Rs.)<br />
ITEM	%	RICH	POOR	AVERAGE<br />
FOOD ARTICLES	44	147	73	95<br />
TOILETRIES	20	67	33	43<br />
WASHING MATERIAL	13	43	22	28<br />
COSMETICS	10	33	17	21<br />
OTC PRODUCTS	4	13	6	9<br />
OTHERS	9	30	15	19<br />
TOTAL		333	166	215</p>
<p>Average rural household spends on consumables excluding food grains, milk &#038; vegetables are Rs. 215/-.</p>
<p><strong>4.Life style changes:</strong><br />
Income vs. usage of packed consumer goods (% of household using)</p>
<p>Goods	MONTHLY HOUSEHOLD INCOME (RS.)<br />
	UP TO 350	351 – 750	751 – 1500	1501 +<br />
WASHING CAKES/BARS	60	78	86	91<br />
TOILET SOAPS	57	72	89	93<br />
TOOTH PASTE/POWDER	22	36	65	85<br />
TALCUM POWDER	20	25	41	63<br />
TEA (PACKAGED)	22	30	48	64</p>
<p><strong><br />
5.Life cycle advantage:</strong><br />
PRODUCT	URBAN	MARKET GROWTH<br />
RATE %	RURAL<br />
Popular soaps	Maturity	2	Growth<br />
Premium soaps	Late growth	11	Early growth<br />
Washing powder	Late growth	6	Early growth<br />
Skin creams	Maturity	1.1	Growth<br />
Talcum powder	Maturity	4	Growth</p>
<p><strong>6.Market growth rates higher:</strong> Growth rates of the FMCG market and the     durable market are higher in rural areas for many products.<br />
<strong>7.Rural marketing is not expensive:</strong> . According to one research promotion campaigns which can reach millions, costs twice as much in urban area as compared to rural markets.</p>
<p><strong>8.Remoteness is no longer a problem:</strong><br />
The rural distribution is not much developed for the reasons,<br />
•	Lack of proper infrastructure such as all-weather roads, electrification and sanitation, and<br />
•	Lack of marketer’s imagination and initiative<br />
Marketers have so far, failed in analyzing the rural side and exploiting rural India’s traditional selling system- Haats &#038; Melas.Their near obsession with just duplicating the urban-type network and that too with very limited success, has kept them blind to the potential of these two outlets</p>
<p><strong>Rural Consumer Behaviour</strong><br />
Villagers react differently to different products, colours, sizes, etc. in different parts of India. Some of the few cultural factors that influence buyer behaviour are:<br />
1.	Product (colour, size, design, and shape):<br />
2.	Social practices: There are so many different cultures, and each culture exhibits different social practices.<br />
3.	Decision-making by male head: The male in Indian culture has always been given the designation of key decision maker.<br />
4.	Changes in saving and investment patterns From gold, land, to tractors, VCR’s, LCV’s </p>
<p><strong>MARKETING STRATEGIES TO CAPTURE RURAL INDIA</strong><br />
MNCs targeting Indian rural market should be made aware of the following strategies to capture rural markets<br />
<strong>•	SEGMENTATION OF RURAL MARKET</strong><br />
The organization can do the following thing to start with:<br />
	Focus on select markets.<br />
	Focus on select villages.<br />
•	BY COMMUNICATING AND CHANGING QUALITY PERCEPTION<br />
•	BY PROPER COMMUNICATION IN INDIAN LANGUAGE<br />
•	UNDERSTANDING CULTURAL AND SOCIAL VALUES<br />
•	PROVIDING WHAT CUSTOMER  VALUE FOR MONEY<br />
•	PROMOTING PRODUCTS WITH INDIAN MODELS AND ACTORS<br />
•	BY ASSOCIATING THEMSELVES WITH INDIA<br />
Nokia has designed a new cellular phone 5110, with the India tri-colour and a ringing tone of &#8220;Sare Jahan se achcha&#8221;.<br />
BY TALKING ABOUT A NORMAL INDIAN<br />
DEVELOPING RURAL-SPECIFIC PRODUCTS<br />
BY GIVING INDIAN WORDS FOR BRANDS<br />
Like LG has used India brand name &#8220;Sampoorna&#8221; for its newly launched TV.<br />
BY ACQUIRING INDIAN BRANDS<br />
BY EFFECTIVE MEDIA COMMUNICATION<br />
The traditional media include melas, puppetry, folk theatre etc. while the modern media includes TV, radio.<br />
BY ADOPTING LOCALISED WAY OF DISTRIBUTING: They have to reach the &#8220;local Paan wala, Local Baniya&#8221; only then they can succeed<br />
Using MELAS and haats to showcase products<br />
Product Strategies<br />
•	Small unit packing<br />
•	New product designs<br />
•	Sturdy products<br />
•	Utility oriented products</p>
<p><strong>Investment Promotion Techniques</strong><br />
 The promotion activities should be designed to accomplish three different objectives:<br />
* to improve a country&#8217;s image within the investment community<br />
as a favorable location for investment (image-building activities);<br />
* to generate investment directly (investment-generating activities); and<br />
* to provide services to prospective and current investors (investment-service activities).</p>
<p>Image-building and investment-service activities have as their ultimate objectives the attraction of more investment. But their immediate goals are different, and, it could be argued, appropriate measures of effectiveness are different.<br />
In the course of our research ,we identified at least twelve different promotional techniques that were in use by at least some of the countries that we studied, as follows:<br />
1. Advertising in general financial media.<br />
2. Participating in investment exhibitions.<br />
3. Advertising in industry- or sector-specific media.<br />
4. Conducting general investment missions from source country to host country or from host country to source country.<br />
5.Conducting general information seminars on investment opportunities.<br />
6. Engaging in direct mail or telemarketing campaigns.<br />
7. Conducting industry- or sector-specific investment missions from source country to host country or vice versa.<br />
8. Conducting industry- or sector-specific information seminars.<br />
9. Engaging in firm-specific research followed by &#8220;sales&#8221; presentations.<br />
10. Providing investment counselling services.<br />
11. Expediting the processing of applications and permits.<br />
12. Providing post investment services.</p>
<p><strong> Mela-Celebrate Chaos </strong><br />
•	A 360 degree campaign “Mela-Celebrate Chaos” should be designed, depicting the potential of rural India.<br />
•	“Orderliness in Chaos” should be the main theme of the campaign.<br />
•	Adaptability and efficiency should be the shown as the main attributes of brand India.<br />
NRIs should be used as local brand advocates, by involving them in planning stage of marketing campaign.<br />
<a href="http://casestudy.co.in/wp-content/uploads/2010/07/BRANDING-INDIA_DEBDIPTO-MAJUMDAR.pdf" target="_blank">Click here to download</a></p>
<p><marquee>Register to mark your comments</marquee></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/brand-india/2010/07/19/" type="text/javascript" charset="utf-8"></script><h4>Incoming search terms</h4><ul><li><a href="http://casestudy.co.in/brand-india/2010/07/19/">casestudy co in</a></li><li><a href="http://casestudy.co.in/brand-india/2010/07/19/"></a></li><li><a href="http://casestudy.co.in/brand-india/2010/07/19/">1</a></li><li><a href="http://casestudy.co.in/brand-india/2010/07/19/">creating a branding program for a country demands an integration policy that most countries do not possess</a></li><li><a href="http://casestudy.co.in/brand-india/2010/07/19/">direct marketing case studies india</a></li><li><a href="http://casestudy.co.in/brand-india/2010/07/19/">3</a></li><li><a href="http://casestudy.co.in/brand-india/2010/07/19/">articles on brand india</a></li><li><a href="http://casestudy.co.in/brand-india/2010/07/19/">case study co in</a></li><li><a href="http://casestudy.co.in/brand-india/2010/07/19/">talcum powder brands india</a></li><li><a href="http://casestudy.co.in/brand-india/2010/07/19/">www casestudy co in</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/brand-india/2010/07/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Personal Brand</title>
		<link>http://casestudy.co.in/personal-branding-5-secrets-of-success-from-guy-kawasaki/2010/06/26/</link>
		<comments>http://casestudy.co.in/personal-branding-5-secrets-of-success-from-guy-kawasaki/2010/06/26/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 04:20:47 +0000</pubDate>
		<dc:creator>maddy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[gurus]]></category>
		<category><![CDATA[guy kawasaki]]></category>
		<category><![CDATA[Personal Brand]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Personal Success]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[Secrets Of Success]]></category>
		<category><![CDATA[Secrets Success]]></category>
		<category><![CDATA[uber]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4251</guid>
		<description><![CDATA[With everyone and their mother trying to make a name for themselves, it’s harder and harder to be heard through all the noise. To do so you need expert help, and for top tips there are few better qualified to help than entrepreneur and uber-blogger Guy Kawasaki. &#038; seven other branding gurus.
Register to mark your [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>With everyone and their mother trying to make a name for themselves, it’s harder and harder to be heard through all the noise. To do so you need expert help, and for top tips there are few better qualified to help than <a href="http://casestudy.co.in/category/concepts/entrepreneurship/" target="_blank">entrepreneur</a> and uber-blogger <a href="http://blogs.bnet.com/entry-level/?p=2594&#038;tag=content;col1&#038;tag=nl.e713"target="_blank">Guy Kawasaki.</a> &#038; <a href="http://blogs.bnet.com/career-advice/?p=101&#038;tag=content;col2" target="_blank">seven other branding gurus</a>.</p>
<p><marquee>Register to mark your comments</marquee></p>
<p><img src="http://casestudy.co.in/wp-content/uploads/2010/06/personalbranding.jpg" alt="personal branding" /></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/personal-branding-5-secrets-of-success-from-guy-kawasaki/2010/06/26/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/personal-branding-5-secrets-of-success-from-guy-kawasaki/2010/06/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yera Glass : A Case Study</title>
		<link>http://casestudy.co.in/yera-glass-a-case-study/2010/06/22/</link>
		<comments>http://casestudy.co.in/yera-glass-a-case-study/2010/06/22/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 08:15:47 +0000</pubDate>
		<dc:creator>newuser</dc:creator>
				<category><![CDATA[Brand Equity]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Featured Cases]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[Glassware]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[lions share]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Register]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4229</guid>
		<description><![CDATA[
Yera is a brand that has redefined the glassware market in India. This brand can be credited with popularising glassware in Indian households. Yera is a brand which came into existence in 1965. The brand now holds a lions share in the Indian glassware market in India. The brand can be said as the pioneer [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span><br />
<strong>Yera</strong> is a brand that has redefined the glassware market in India. This brand can be credited with popularising glassware in Indian households. Yera is a brand which came into existence in 1965. The brand now holds a lions share in the Indian glassware market in India. The brand can be said as the pioneer in promoting glassware in India &#8230; <a href="http://marketingpractice.blogspot.com/2008/04/yera-think-glass-think-class.html" target="_blank">click here to know more about Yera Glass</a></p>
<p></a><br />
</span></p>
<p><marquee>Register to mark your comments</marquee></p>
<p><img src="http://casestudy.co.in/wp-content/uploads/2010/06/yera-glass-case-study.jpg" alt="yera glass case study" /></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/yera-glass-a-case-study/2010/06/22/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/yera-glass-a-case-study/2010/06/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Customer Loyalty through Direct Marketing</title>
		<link>http://casestudy.co.in/managing-customer-loyalty-through-direct-marketing/2010/06/15/</link>
		<comments>http://casestudy.co.in/managing-customer-loyalty-through-direct-marketing/2010/06/15/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Consumer Behaviour]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales and Distribution]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[Field Marketing]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Lf]]></category>
		<category><![CDATA[Loyalty Marketing]]></category>
		<category><![CDATA[main objective]]></category>
		<category><![CDATA[personal economy]]></category>
		<category><![CDATA[property casualty insurance]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[term aspects]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4030</guid>
		<description><![CDATA[LF is active in three markets: Property &#038; casualty insurance, pension and banking. The main objective for such a strategy is to differentiate by offering all the services to the customer who can enjoy the benefits of having their whole personal economy at one place. LF’s market requires great customer loyalty as the high fixed [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>LF is active in three markets: Property &#038; casualty insurance, pension and banking. The main objective for such a strategy is to differentiate by offering all the services to the customer who can enjoy the benefits of having their whole personal economy at one place. LF’s market requires great customer loyalty as the high fixed costs of acquiring a new customer does not make the customer profitable until several years later. If the company then can achieve excellent customer loyalty, there are great reasons to invest in this field. Direct marketing is a method known to be focusing on long term aspects by establishing a relationship which increases the customer loyalty.<br />
<a href="http://casestudy.co.in/wp-content/uploads/2010/06/Managing-Customer-Loyalty-through-Direct-Marketing.pdf"target="_blank">Read more&#8230;</a></p>
<p><marquee>Register to mark your comments</marquee></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/managing-customer-loyalty-through-direct-marketing/2010/06/15/" type="text/javascript" charset="utf-8"></script><h4>Incoming search terms</h4><ul><li><a href="http://casestudy.co.in/managing-customer-loyalty-through-direct-marketing/2010/06/15/">case study on customer loyalty in insurance sector</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/managing-customer-loyalty-through-direct-marketing/2010/06/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Marketing in 2008 U.S. Presidential Primary Elections</title>
		<link>http://casestudy.co.in/political-marketing-in-2008-u-s-presidential-primary-elections/2010/06/15/</link>
		<comments>http://casestudy.co.in/political-marketing-in-2008-u-s-presidential-primary-elections/2010/06/15/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[empirical example]]></category>
		<category><![CDATA[Field Marketing]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Marketing Analysis]]></category>
		<category><![CDATA[Money Marketing]]></category>
		<category><![CDATA[money spent on]]></category>
		<category><![CDATA[political campaign]]></category>
		<category><![CDATA[political marketing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[president elect]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[Presidential Elections]]></category>
		<category><![CDATA[primary elections]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4025</guid>
		<description><![CDATA[marketing has become a more and more important tool in politics in general. In order to campaign successfully – and become the President-elect &#8211; in the U.S. Presidential Election, marketing is indispensable. This lead to enormous amounts of money spent on marketing. The aim of this research is to contribute to existing knowledge in the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>marketing has become a more and more important tool in politics in general. In order to campaign successfully – and become the President-elect &#8211; in the U.S. Presidential Election, marketing is indispensable. This lead to enormous amounts of money spent on marketing. The aim of this research is to contribute to existing knowledge in the field of political marketing through the analysis of how marketing is done throughout a political campaign. The 2008 U.S. Presidential Primary Elections, together with a few key candidates have served as the empirical example of this investigation.<br />
<a href="http://casestudy.co.in/wp-content/uploads/2010/06/Political-Marketing-Presidential-Primary-Elections.pdf"target="_blank">Read more&#8230;</a></p>
<p><marquee>Register to mark your comments</marquee></p>
<script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/political-marketing-in-2008-u-s-presidential-primary-elections/2010/06/15/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/political-marketing-in-2008-u-s-presidential-primary-elections/2010/06/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Out : Marketing Strategy Case Study</title>
		<link>http://casestudy.co.in/all-out-marketing-strategy-case-study/2010/06/02/</link>
		<comments>http://casestudy.co.in/all-out-marketing-strategy-case-study/2010/06/02/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 07:04:57 +0000</pubDate>
		<dc:creator>newuser</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[All Out Case Study]]></category>
		<category><![CDATA[Brand Management Case Study]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Dengue Fever]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Marketing Strategy Case Study]]></category>
		<category><![CDATA[Marketing Study]]></category>
		<category><![CDATA[Marketing Success]]></category>
		<category><![CDATA[mosquito]]></category>
		<category><![CDATA[mosquito repellents]]></category>
		<category><![CDATA[mosquitoes]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[species of mosquitoes]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=3652</guid>
		<description><![CDATA[With 255 species of mosquitoes believed to be responsible for spreading diseases like malaria &#038; dengue fever;  India has a large and growing market for mosquito repellents. All Out has captured this fact and has developed its marketing strategy to achieve success &#8230; sharing the Marketing Strategy Case Study

Register to mark your comments

]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>With 255 species of mosquitoes believed to be responsible for spreading diseases like malaria &#038; dengue fever;  India has a large and growing market for mosquito repellents. All Out has captured this fact and has developed its marketing strategy to achieve success &#8230; <a href="http://casestudy.co.in/wp-content/uploads/2010/06/All-Out.ppt" target="_blank">sharing the Marketing Strategy Case Study</a><br />
</span></p>
<p><marquee>Register to mark your comments</marquee></p>
