<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CaseStudy.co.in &#187; Online Marketing</title>
	<atom:link href="http://casestudy.co.in/category/marketing-case-studies/online-marketing-marketing-case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://casestudy.co.in</link>
	<description>Your Case Study Search Engine</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:40:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Marketing Case Study - &quot;Mad Men&quot;</title>
		<link>http://casestudy.co.in/facebook-marketing-case-study-mad-men/2012/02/02/</link>
		<comments>http://casestudy.co.in/facebook-marketing-case-study-mad-men/2012/02/02/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[amazing marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[DMCA]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing mix]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Marketing Study]]></category>
		<category><![CDATA[Www Youtube]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=411</guid>
		<description><![CDATA[A case of amazing marketing strategy used by Facebook.
refer to the entire caseamway and marketing mixmarket strategy caseletsmarketing strategy of amway pptsmall case study on marketing mix]]></description>
			<content:encoded><![CDATA[<p><a href="http://casestudy.co.in/facebook-marketing-case-study-mad-men/2012/02/02/"><em>Click here to view the embedded video.</em></a></p>

A case of amazing marketing strategy used by Facebook.
<a class="aligncenter" href="http://blog.gallucci.net/2009/09/facebook-marketing-case-study-mad-men-part-1.html" target="_blank">refer to the entire case</a><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Ffacebook-marketing-case-study-mad-men%2F2012%2F02%2F02%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/facebook-marketing-case-study-mad-men/2012/02/02/" type="text/javascript" charset="utf-8"></script><ul><li><a href="http://casestudy.co.in/facebook-marketing-case-study-mad-men/2012/02/02/" title="amway and marketing mix">amway and marketing mix</a></li><li><a href="http://casestudy.co.in/facebook-marketing-case-study-mad-men/2012/02/02/" title="market strategy caselets">market strategy caselets</a></li><li><a href="http://casestudy.co.in/facebook-marketing-case-study-mad-men/2012/02/02/" title="marketing strategy of amway ppt">marketing strategy of amway ppt</a></li><li><a href="http://casestudy.co.in/facebook-marketing-case-study-mad-men/2012/02/02/" title="small case study on marketing mix">small case study on marketing mix</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/facebook-marketing-case-study-mad-men/2012/02/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Coolest Social Media Trends</title>
		<link>http://casestudy.co.in/5-coolest-social-media-trends/2012/01/26/</link>
		<comments>http://casestudy.co.in/5-coolest-social-media-trends/2012/01/26/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:40:35 +0000</pubDate>
		<dc:creator>newuser</dc:creator>
				<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[Free Cases]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cusp]]></category>
		<category><![CDATA[exponentially]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[Media Trends]]></category>
		<category><![CDATA[rapid pace]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Technologies]]></category>
		<category><![CDATA[Social Trends]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=4488</guid>
		<description><![CDATA[
With social media itself an exponentially growing trend that’s here to stay, many companies both small and large are keeping tabs on new social technologies as they emerge. With new sites, services, apps and practices that help businesses connect more [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>
With social media itself an exponentially growing trend that’s here to stay, many companies both small and large are keeping tabs on new <a href="http://casestudy.co.in/?s=social+media" arget="_blank"t>social technologies</a> as they emerge. With new sites, services, apps and practices that help businesses connect more directly with customers coming online at a rapid pace, it’s often helpful to zoom out a bit and keep an eye on upcoming trends on the cusp or just over the horizon ... click here to read ahead

</a>
</span></p><p><marquee>Register to mark your comments</marquee></p>

<img src="http://casestudy.co.in/wp-content/uploads/2010/07/social-media.png" alt="social media" /><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2F5-coolest-social-media-trends%2F2012%2F01%2F26%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/5-coolest-social-media-trends/2012/01/26/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/5-coolest-social-media-trends/2012/01/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing : A Business Essential</title>
		<link>http://casestudy.co.in/internet-marketing-a-business-essential/2012/01/18/</link>
		<comments>http://casestudy.co.in/internet-marketing-a-business-essential/2012/01/18/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:40:01 +0000</pubDate>
		<dc:creator>newuser</dc:creator>
				<category><![CDATA[Featured Cases]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[biggies]]></category>
		<category><![CDATA[Business Internet]]></category>
		<category><![CDATA[Business Online]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[correct strategies]]></category>
		<category><![CDATA[cyber space]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[home bases business]]></category>
		<category><![CDATA[Internet Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet World]]></category>
		<category><![CDATA[Marketing Business]]></category>
		<category><![CDATA[Marketing Internet]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[self made millionaires]]></category>
		<category><![CDATA[true secret]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=3431</guid>
		<description><![CDATA[The internet has opened a whole New World of opportunities for even the smallest home-bases business. With the success of Online Biggies such as Amazon, eBay etc. the potential of earning through the webspace is well proven. Also there are [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>The internet has opened a whole New World of opportunities for even the smallest home-bases business. With the success of Online Biggies such as Amazon, eBay etc. the potential of earning through the webspace is well proven. Also there are numerous number of self made millionaires who achieved their new found success on the Internet. The true secret of creating a successful internet business is not only determination but also adopting the correct strategies for the cyber space...<a href="http://casestudy.co.in/wp-content/uploads/2010/05/Killer-Internet-Marketing-Strategies.pdf" target="_blank">click here to know more on Internet Marketing</a> 

</span></p><p><marquee>Register to mark your comments</marquee></p>
<img src="http://casestudy.co.in/wp-content/uploads/2010/05/internet-marketing-strategies.jpg" alt="Internet Marketing Strategies" /><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Finternet-marketing-a-business-essential%2F2012%2F01%2F18%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/internet-marketing-a-business-essential/2012/01/18/" type="text/javascript" charset="utf-8"></script><ul><li><a href="http://casestudy.co.in/internet-marketing-a-business-essential/2012/01/18/" title="cyber law case study in hero honda companies">cyber law case study in hero honda companies</a></li><li><a href="http://casestudy.co.in/internet-marketing-a-business-essential/2012/01/18/" title="cyber law cases study in hero companies">cyber law cases study in hero companies</a></li><li><a href="http://casestudy.co.in/internet-marketing-a-business-essential/2012/01/18/" title="strategic management amazon barnes case study">strategic management amazon barnes case study</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/internet-marketing-a-business-essential/2012/01/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Implement and Evaluate an Online Channel Extension Through Social Media</title>
		<link>http://casestudy.co.in/how-to-implement-and-evaluate-an-online-channel-extension-through-social-media/2012/01/07/</link>
		<comments>http://casestudy.co.in/how-to-implement-and-evaluate-an-online-channel-extension-through-social-media/2012/01/07/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:40:14 +0000</pubDate>
		<dc:creator>AJNABEE</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[communication channels]]></category>
		<category><![CDATA[empirical study]]></category>
		<category><![CDATA[Investigate Online]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[literature review]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[social communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/how-to-implement-and-evaluate-an-online-channel-extension-through-social-media/2010/06/15/</guid>
		<description><![CDATA[
The main purpose of this thesis is to explore and investigate how an online company can utilize social media. Another purpose is to, though an extensive literature review, explain why a web-based company should exploit social communication channels. Another purpose [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>
The main purpose of this thesis is to explore and investigate how an online company can utilize social media. Another purpose is to, though an extensive literature review, explain why a web-based company should exploit social communication channels. Another purpose is to analyze and explain the impact of implementing a channel extension strategy using social communication channels through an empirical study.
<a href="http://casestudy.co.in/wp-content/uploads/2010/06/How-to-Implement-and-Evaluate-an-Online-Channel-Extension-Through-Social-Media.pdf"target="_blank">Read more...</a>
<p><marquee>Register to mark your comments</marquee></p>

<img src="http://casestudy.co.in/wp-content/uploads/2010/06/social-media-case-study.jpg" alt="social media case study" /><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Fhow-to-implement-and-evaluate-an-online-channel-extension-through-social-media%2F2012%2F01%2F07%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/how-to-implement-and-evaluate-an-online-channel-extension-through-social-media/2012/01/07/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/how-to-implement-and-evaluate-an-online-channel-extension-through-social-media/2012/01/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid B2B/B2C Search Engine Optimization &amp; Pay Per Click</title>
		<link>http://casestudy.co.in/hybrid-b2bb2c-search-engine-optimization-pay-per-click/2011/12/25/</link>
		<comments>http://casestudy.co.in/hybrid-b2bb2c-search-engine-optimization-pay-per-click/2011/12/25/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 11:40:29 +0000</pubDate>
		<dc:creator>Kavi</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Api]]></category>
		<category><![CDATA[B2b B2c]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Llc]]></category>
		<category><![CDATA[Optimization Strategies]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Search Optimization]]></category>
		<category><![CDATA[Site Development Team]]></category>
		<category><![CDATA[Web Site Development]]></category>
		<category><![CDATA[Web Site Development Team]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=1736</guid>
		<description><![CDATA[The integration between Deere's used equipment Web site, www.machinefinder.com, and eBay was done by Deere's Web site development team, using eBay's publicly-available API for developers. Search engine optimization strategies and tactics were recommended by KoMarketing Associates, LLC...click here to read [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>The integration between Deere's used equipment Web site, <a href="http://www.machinefinder.com" class="autohyperlink" title="http://www.machinefinder.com" target="_blank">www.machinefinder.com</a>, and eBay was done by Deere's Web site development team, using eBay's publicly-available API for developers. Search engine optimization strategies and tactics were recommended by KoMarketing Associates, LLC...<a href="http://www.komarketingassociates.com/success-stories/machinefinder-success-story.php" target="_blank">click here to read ahead</a></span></p>
<p><marquee>Register to mark your comments</marquee></p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Fhybrid-b2bb2c-search-engine-optimization-pay-per-click%2F2011%2F12%2F25%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/hybrid-b2bb2c-search-engine-optimization-pay-per-click/2011/12/25/" type="text/javascript" charset="utf-8"></script><ul><li><a href="http://casestudy.co.in/hybrid-b2bb2c-search-engine-optimization-pay-per-click/2011/12/25/" title="microsoft ethics car case study changed">microsoft ethics car case study changed</a></li><li><a href="http://casestudy.co.in/hybrid-b2bb2c-search-engine-optimization-pay-per-click/2011/12/25/" title="sap implementation at bisleri">sap implementation at bisleri</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/hybrid-b2bb2c-search-engine-optimization-pay-per-click/2011/12/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter : Giving Midas Touch to Business</title>
		<link>http://casestudy.co.in/twitter-giving-midas-touch-to-business/2011/12/11/</link>
		<comments>http://casestudy.co.in/twitter-giving-midas-touch-to-business/2011/12/11/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:40:52 +0000</pubDate>
		<dc:creator>newuser</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[close sales]]></category>
		<category><![CDATA[leading the way]]></category>
		<category><![CDATA[levi]]></category>
		<category><![CDATA[media platforms]]></category>
		<category><![CDATA[Midas Touch]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[sales tool]]></category>
		<category><![CDATA[Tool Case]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=2865</guid>
		<description><![CDATA[As businesses large and small are adapting to the rapidly evolving new media platforms, several case studies show how they are using Twitter to attract customers and close sales.

These companies, including Etsy, JetBlue, NakedPizza, Pepsi, and Levi’s, are leading the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>As businesses large and small are adapting to the rapidly evolving new media platforms, several case studies show how they are using Twitter to attract customers and close sales.

These companies, including Etsy, JetBlue, NakedPizza, Pepsi, and Levi’s, are leading the way and showing small and large businesses that micro-blogging can be a powerful sales tool...<a href="http://www.allbusiness.com/company-activities-management/sales-selling/13319567-1.html" target="_blank">click here to refer to case study</a></span></p>
<p><marquee>Register to mark your comments</marquee></p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Ftwitter-giving-midas-touch-to-business%2F2011%2F12%2F11%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/twitter-giving-midas-touch-to-business/2011/12/11/" type="text/javascript" charset="utf-8"></script><ul><li><a href="http://casestudy.co.in/twitter-giving-midas-touch-to-business/2011/12/11/" title="cases in marketing management ppt">cases in marketing management ppt</a></li><li><a href="http://casestudy.co.in/twitter-giving-midas-touch-to-business/2011/12/11/" title="2011 case study of pepsi co">2011 case study of pepsi co</a></li><li><a href="http://casestudy.co.in/twitter-giving-midas-touch-to-business/2011/12/11/" title="case study international business management ppt">case study international business management ppt</a></li><li><a href="http://casestudy.co.in/twitter-giving-midas-touch-to-business/2011/12/11/" title="case study on pepsi marketing management">case study on pepsi marketing management</a></li><li><a href="http://casestudy.co.in/twitter-giving-midas-touch-to-business/2011/12/11/" title="cases of marketing management ppt">cases of marketing management ppt</a></li><li><a href="http://casestudy.co.in/twitter-giving-midas-touch-to-business/2011/12/11/" title="customer relation management case study">customer relation management case study</a></li><li><a href="http://casestudy.co.in/twitter-giving-midas-touch-to-business/2011/12/11/" title="pepsi sale management ppt">pepsi sale management ppt</a></li><li><a href="http://casestudy.co.in/twitter-giving-midas-touch-to-business/2011/12/11/" title="кейс стади примеры">кейс стади примеры</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/twitter-giving-midas-touch-to-business/2011/12/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Per Click Search Engine Advertising</title>
		<link>http://casestudy.co.in/pay-per-click-search-engine-advertising/2011/11/13/</link>
		<comments>http://casestudy.co.in/pay-per-click-search-engine-advertising/2011/11/13/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:40:00 +0000</pubDate>
		<dc:creator>Kavi</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Advertising Budget]]></category>
		<category><![CDATA[Campaign Software]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Mid Size]]></category>
		<category><![CDATA[Monthly Budget]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Pay Per Click Marketing]]></category>
		<category><![CDATA[Quality Improvement]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Software Firm]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=1734</guid>
		<description><![CDATA[KoMarketing was challenged with transforming the existing pay-per-click marketing campaign of a mid-size software firm to increase the total number of quality leads generated while reducing the total monthly advertising budget. As part of that challenge, we had to create [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>KoMarketing was challenged with transforming the existing pay-per-click marketing campaign of a mid-size software firm to increase the total number of quality leads generated while reducing the total monthly advertising budget. As part of that challenge, we had to create a way to track each lead and measure both quantity and quality improvement...<a href="http://www.komarketingassociates.com/success-stories/pay-per-click-success-story.php" target="_blank">click here to read ahead</a></span></p>
<p><marquee>Register to mark your comments</marquee></p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Fpay-per-click-search-engine-advertising%2F2011%2F11%2F13%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/pay-per-click-search-engine-advertising/2011/11/13/" type="text/javascript" charset="utf-8"></script><ul><li><a href="http://casestudy.co.in/pay-per-click-search-engine-advertising/2011/11/13/" title="pay per click">pay per click</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/pay-per-click-search-engine-advertising/2011/11/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@coffeegroundz: Strengthening the bond with customers</title>
		<link>http://casestudy.co.in/coffeegroundz-strengthening-the-bond-with-customers/2011/11/06/</link>
		<comments>http://casestudy.co.in/coffeegroundz-strengthening-the-bond-with-customers/2011/11/06/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 11:40:06 +0000</pubDate>
		<dc:creator>maddy</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Coffeegroundz]]></category>
		<category><![CDATA[innovative advertising]]></category>
		<category><![CDATA[online promotions]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=1391</guid>
		<description><![CDATA[
CoffeeGroundz is a popular, albeit modest, Houston, TX based independent coffee shop that sells a variety of locally roasted coffee, tea, pastries, sandwiches, and alcoholic beverages. There are a couple of booths, 16 tables and another ten on the patio. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt;text-align: justify;line-height:normal"><span>
CoffeeGroundz is a popular, albeit modest, Houston, TX based independent coffee shop that sells a variety of locally roasted coffee, tea, pastries, sandwiches, and alcoholic beverages. There are a couple of booths, 16 tables and another ten on the patio. If you come to CoffeeGroundz, J.R. Cohen, its general manager, strives to make sure “you feel at home.”...<a href="http://business.twitter.com/twitter101/case_coffeegroundz" target="_blank">click here to read ahead</a></span></p>
<p><marquee>Register to mark your comments</marquee></p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Fcoffeegroundz-strengthening-the-bond-with-customers%2F2011%2F11%2F06%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/coffeegroundz-strengthening-the-bond-with-customers/2011/11/06/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/coffeegroundz-strengthening-the-bond-with-customers/2011/11/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber law case study: Is the online music industry covered under it? iTunes case</title>
		<link>http://casestudy.co.in/cyber-law-case-study-is-the-online-music-industry-covered-under-it-itunes-case/2011/10/20/</link>
		<comments>http://casestudy.co.in/cyber-law-case-study-is-the-online-music-industry-covered-under-it-itunes-case/2011/10/20/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Cases]]></category>
		<category><![CDATA[Legal Cases]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[business practices]]></category>
		<category><![CDATA[Case International]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[contract laws]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[copyright law]]></category>
		<category><![CDATA[Copyright Laws]]></category>
		<category><![CDATA[Cyber Law]]></category>
		<category><![CDATA[cyber law case study]]></category>
		<category><![CDATA[cyber laws]]></category>
		<category><![CDATA[digital media rights]]></category>
		<category><![CDATA[Digital Media Services]]></category>
		<category><![CDATA[digital sale doctrine]]></category>
		<category><![CDATA[harmonization]]></category>
		<category><![CDATA[international copyright]]></category>
		<category><![CDATA[international expansion]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Law Case]]></category>
		<category><![CDATA[legal foundation]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[music services]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=460</guid>
		<description><![CDATA[The recent international expansion of online music services such as iTunes has raised a number of questions about the legal foundation of these services. iTunes Case Study argues that online music services can maintain the same business model from country [...]]]></description>
			<content:encoded><![CDATA[<p>The recent international expansion of online music services such as iTunes has raised a number of questions about the legal foundation of these services. iTunes Case Study argues that online music services can maintain the same business model from country to country due to the harmonization of international copyright law. Nonetheless, expanding digital media services must consider remaining differences in copyright and contract laws as well as issues like regional licensing and business practices.</p>
<p><a class="aligncenter" href="http://cyber.law.harvard.edu/media/uploads/81/iTunesWhitePaper0604.pdf" target="_blank">refer to the case</a></p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcasestudy.co.in%2Fcyber-law-case-study-is-the-online-music-industry-covered-under-it-itunes-case%2F2011%2F10%2F20%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script src="http://feeds.feedburner.com/~s/?i=http://casestudy.co.in/cyber-law-case-study-is-the-online-music-industry-covered-under-it-itunes-case/2011/10/20/" type="text/javascript" charset="utf-8"></script><ul><li><a href="http://casestudy.co.in/cyber-law-case-study-is-the-online-music-industry-covered-under-it-itunes-case/2011/10/20/" title="copyright laws cyber">copyright laws cyber</a></li><li><a href="http://casestudy.co.in/cyber-law-case-study-is-the-online-music-industry-covered-under-it-itunes-case/2011/10/20/" title="cyber copyright casestudy">cyber copyright casestudy</a></li><li><a href="http://casestudy.co.in/cyber-law-case-study-is-the-online-music-industry-covered-under-it-itunes-case/2011/10/20/" title="cyber laws and case study on management">cyber laws and case study on management</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://casestudy.co.in/cyber-law-case-study-is-the-online-music-industry-covered-under-it-itunes-case/2011/10/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi: Moving at the speed of culture</title>
		<link>http://casestudy.co.in/pepsi-moving-at-the-speed-of-culture/2011/09/24/</link>
		<comments>http://casestudy.co.in/pepsi-moving-at-the-speed-of-culture/2011/09/24/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[complaint handling]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://casestudy.co.in/?p=525</guid>
		<description><![CDATA[For years, PepsiCo, based in Purchase, NY, has had a toll-free number that consumers can call to share product feedback. People call in all the time, and the company considers the line successful. But when Pepsi brand managers wanted faster [...]]]></description>
